DE

Joker.com, the whole bill.

598 extensions priced, cheapest first year on 7 of them. 48% of their prices are first-year teasers that renew at 3× or more.

598extensions
7cheapest yr 1
48%teaser rate

Visit Joker.com

Every extension at Joker.com

598 extensions
Extension ▴▾ 1st year ▴ 2nd year ▴▾ Transfer ▴▾ Keep 10 yrs ▴▾ Verdict vs cheapest
.icu PROMO $1.59 $27.75 $27.75 $251.34 ×17.5 +$0.09 Buy
.sbs PROMO $1.59 $27.75 $27.75 $251.34 ×17.5 +$0.60 Buy
.shop PROMO $1.90 $52.50 $52.50 $474.40 ×27.6 +$0.92 Buy
.top PROMO $1.90 $6.85 $6.85 $63.55 Honest +$0.91 Buy
.fun PROMO $1.95 $54.00 $54.00 $487.95 ×27.7 +$0.96 Buy
.site PROMO $1.95 $49.50 $49.50 $447.45 ×25.4 +$0.99 Buy
.space PROMO $1.95 $45.00 $45.00 $406.95 ×23.1 +$0.97 Buy
.website PROMO $1.95 $36.00 $36.00 $325.95 ×18.5 +$0.97 Buy
.autos PROMO $1.99 $24.95 $24.95 $226.54 ×12.5 +$0.45 Buy
.beauty PROMO $1.99 $24.95 $24.95 $226.54 ×12.5 +$0.45 Buy
.boats PROMO $1.99 $24.95 $24.95 $226.54 ×12.5 +$0.45 Buy
.click PROMO $1.99 $17.90 $17.90 $163.09 ×9.0 +$1.00 Buy
.forum PROMO $1.99 $60.00 $60.00 $541.99 ×30.2 +$0.45 Buy
.hair PROMO $1.99 $24.95 $24.95 $226.54 ×12.5 +$0.45 Buy
.homes PROMO $1.99 $24.95 $24.95 $226.54 ×12.5 +$0.45 Buy
.lat PROMO $1.99 $44.90 $44.90 $406.09 ×22.6 +$0.45 Buy
.lol PROMO $1.99 $44.90 $44.90 $406.09 ×22.6 +$0.49 Buy
.makeup PROMO $1.99 $24.95 $24.95 $226.54 ×12.5 +$0.45 Buy
.mom PROMO $1.99 $43.00 $43.00 $388.99 ×21.6 +$0.45 Buy
.monster PROMO $1.99 $24.95 $24.95 $226.54 ×12.5 +$0.45 Buy
.motorcycles PROMO $1.99 $24.95 $24.95 $226.54 ×12.5 +$0.45 Buy
.pics PROMO $1.99 $44.90 $44.90 $406.09 ×22.6 +$0.45 Buy
.quest PROMO $1.99 $24.95 $24.95 $226.54 ×12.5 +$0.45 Buy
.rest PROMO $1.99 $43.00 $43.00 $388.99 ×21.6 +$0.46 Buy
.skin PROMO $1.99 $24.95 $24.95 $226.54 ×12.5 +$0.45 Buy
.yachts PROMO $1.99 $24.95 $24.95 $226.54 ×12.5 +$0.45 Buy
.cam PROMO $2.25 $26.60 $26.60 $241.65 ×11.8 +$0.50 Buy
.cloud PROMO $2.45 $34.95 $34.95 $317.00 ×14.3 +$0.96 Buy
.blog PROMO $2.50 $34.40 $34.40 $312.10 ×13.8 +$0.51 Buy
.co.uk PROMO $2.63 $9.42 $9.42 $87.41 ×3.6 cheapest Buy
.me.uk PROMO $2.63 $9.42 $9.42 $87.41 ×3.6 cheapest Buy
.org.uk PROMO $2.63 $9.42 $9.42 $87.41 ×3.6 cheapest Buy
.uk PROMO $2.63 $9.42 $9.42 $87.41 ×3.6 cheapest Buy
.bond PROMO $2.75 $27.75 $27.75 $252.50 ×10.1 +$1.76 Buy
.cfd PROMO $2.75 $27.75 $27.75 $252.50 ×10.1 +$1.76 Buy
.cyou PROMO $2.75 $27.75 $27.75 $252.50 ×10.1 +$1.76 Buy
.boutique PROMO $2.95 $50.40 $50.40 $456.55 ×17.1 +$1.38 Buy
.business PROMO $2.95 $32.40 $32.40 $294.55 ×11.0 +$1.38 Buy
.buzz PROMO $2.95 $46.50 $46.50 $421.45 ×15.8 +$1.45 Buy
.cards PROMO $2.95 $59.40 $59.40 $537.55 ×20.1 +$1.38 Buy
.company PROMO $2.95 $31.50 $31.50 $286.45 ×10.7 +$1.38 Buy
.coupons PROMO $2.95 $84.60 $84.60 $764.35 ×28.7 +$1.38 Buy
.digital PROMO $2.95 $57.75 $57.75 $522.70 ×19.6 +$1.38 Buy
.guru PROMO $2.95 $64.75 $64.75 $585.70 ×21.9 +$1.38 Buy
.life PROMO $2.95 $59.40 $59.40 $537.55 ×20.1 +$1.38 Buy
.live PROMO $2.95 $52.50 $52.50 $475.45 ×17.8 +$1.38 Buy
.online PROMO $2.95 $49.50 $49.50 $448.45 ×16.8 +$1.99 Buy
.qpon PROMO $2.95 $17.76 $17.76 $162.79 ×6.0 +$1.41 Buy
.store PROMO $2.95 $75.60 $75.60 $683.35 ×25.6 +$1.97 Buy
.today PROMO $2.95 $45.00 $45.00 $407.95 ×15.3 +$1.38 Buy
.world PROMO $2.95 $63.00 $63.00 $569.95 ×21.4 +$1.38 Buy
.wtf PROMO $2.95 $55.80 $55.80 $505.15 ×18.9 +$1.38 Buy
.bar PROMO $2.99 $86.00 $86.00 $776.99 ×28.8 +$1.46 Buy
.help PROMO $2.99 $44.75 $44.75 $405.74 ×15.0 +$1.46 Buy
.my PROMO $2.99 $50.00 $50.00 $452.99 ×16.7 +$0.62 Buy
.xyz PROMO $2.99 $24.95 $24.95 $227.54 ×8.3 +$2.24 Buy
.auction PROMO $3.45 $49.90 $49.90 $452.55 ×14.5 +$1.36 Buy
.pro PROMO $3.45 $38.33 $38.33 $348.42 ×11.1 +$1.36 Buy
.watch PROMO $3.45 $66.50 $66.50 $601.95 ×19.3 +$1.36 Buy
.agency PROMO $3.95 $45.50 $45.50 $413.45 ×11.5 +$1.35 Buy
.art PROMO $3.95 $35.00 $35.00 $318.95 ×8.9 +$2.96 Buy
.center PROMO $3.95 $49.00 $49.00 $444.95 ×12.4 +$1.35 Buy
.deals PROMO $3.95 $59.40 $59.40 $538.55 ×15.0 +$1.35 Buy
.dog PROMO $3.95 $98.00 $98.00 $885.95 ×24.8 +$1.35 Buy
.enterprises PROMO $3.95 $54.00 $54.00 $489.95 ×13.7 +$1.35 Buy
.info PROMO $3.95 $38.33 $38.33 $348.92 ×9.7 +$3.07 Buy
.rocks PROMO $3.95 $33.25 $33.25 $303.20 ×8.4 +$1.35 Buy
.sale PROMO $3.95 $61.20 $61.20 $554.75 ×15.5 +$1.35 Buy
.solutions PROMO $3.95 $52.50 $52.50 $476.45 ×13.3 +$1.35 Buy
.tech PROMO $3.95 $88.20 $88.20 $797.75 ×22.3 +$1.96 Buy
.mobi PROMO $4.90 $73.00 $73.00 $661.90 ×14.9 +$1.78 Buy
.run PROMO $4.90 $43.20 $43.20 $393.70 ×8.8 +$1.78 Buy
.diy PROMO $4.99 $57.00 $57.00 $517.99 ×11.4 +$3.43 Buy
.food PROMO $4.99 $57.00 $57.00 $517.99 ×11.4 +$3.43 Buy
.lifestyle PROMO $4.99 $57.00 $57.00 $517.99 ×11.4 +$3.43 Buy
.living PROMO $4.99 $57.00 $57.00 $517.99 ×11.4 +$3.43 Buy
.builders PROMO $5.45 $54.00 $54.00 $491.45 ×9.9 +$1.82 Buy
.cafe PROMO $5.45 $78.75 $78.75 $714.20 ×14.4 +$1.82 Buy
.city PROMO $5.45 $45.00 $45.00 $410.45 ×8.3 +$1.82 Buy
.codes PROMO $5.45 $109.80 $109.80 $993.65 ×20.1 +$1.82 Buy
.directory PROMO $5.45 $43.20 $43.20 $394.25 ×7.9 +$1.82 Buy
.discount PROMO $5.45 $39.80 $39.80 $363.65 ×7.3 +$1.82 Buy
.golf PROMO $5.45 $98.00 $98.00 $887.45 ×18.0 +$1.82 Buy
.media PROMO $5.45 $68.25 $68.25 $619.70 ×12.5 +$1.82 Buy
.network PROMO $5.45 $54.00 $54.00 $491.45 ×9.9 +$1.82 Buy
.reviews PROMO $5.45 $97.20 $97.20 $880.25 ×17.8 +$1.82 Buy
.rip PROMO $5.45 $36.00 $36.00 $329.45 ×6.6 +$1.82 Buy
.team PROMO $5.45 $55.80 $55.80 $507.65 ×10.2 +$1.82 Buy
.works PROMO $5.45 $59.40 $59.40 $540.05 ×10.9 +$1.82 Buy
.eu PROMO $5.58 $9.33 $9.33 $89.55 Honest +$0.73 Buy
.bid PROMO $5.95 $34.37 $34.37 $315.28 ×5.8 +$2.34 Buy
.date PROMO $5.95 $34.37 $34.37 $315.28 ×5.8 +$2.34 Buy
.delivery PROMO $5.95 $97.20 $97.20 $880.75 ×16.3 +$1.80 Buy
.download PROMO $5.95 $34.37 $34.37 $315.28 ×5.8 +$2.34 Buy
.loan PROMO $5.95 $34.37 $34.37 $315.28 ×5.8 +$2.34 Buy
.men PROMO $5.95 $34.37 $34.37 $315.28 ×5.8 +$2.34 Buy
.party PROMO $5.95 $34.37 $34.37 $315.28 ×5.8 +$2.34 Buy
.pw PROMO $5.95 $31.50 $31.50 $289.45 ×5.3 +$2.52 Buy
.stream PROMO $5.95 $34.37 $34.37 $315.28 ×5.8 +$2.34 Buy
.trade PROMO $5.95 $34.37 $34.37 $315.28 ×5.8 +$2.34 Buy
Page 1 of 6 1 2 3 4 5 Next Last
“vs cheapest” compares the first-year price here against the cheapest first year at any other registrar we track.