BG

ClouDNS, the whole bill.

1,252 extensions priced, cheapest first year on 142 of them. 13% of their prices are first-year teasers that renew at 3× or more.

1,252extensions
142cheapest yr 1
13%teaser rate

Visit ClouDNS

Every extension at ClouDNS

1,252 extensions
Extension ▴▾ 1st year ▴ 2nd year ▴▾ Transfer ▴▾ Keep 10 yrs ▴▾ Verdict vs cheapest
.reisen $21.69 $21.69 $21.69 $216.90 Honest +$17.70 Buy
.trading $21.69 $21.69 $21.69 $216.90 Honest +$3.69 Buy
.cat $21.89 $37.39 $37.39 $358.40 Honest +$16.01 Buy
.baby PROMO $21.99 $67.89 $67.89 $633.00 ×3.1 +$20.45 Buy
.college PROMO $21.99 $67.89 $67.89 $633.00 ×3.1 +$17.00 Buy
.rent PROMO $21.99 $67.89 $67.89 $633.00 ×3.1 +$17.00 Buy
.me $22.09 $22.09 $22.09 $220.90 Honest +$21.09 Buy
.us.com $22.59 $22.59 $22.59 $225.90 Honest +$6.29 Buy
.us.org $22.59 $22.59 $22.59 $225.90 Honest +$6.29 Buy
.ac.nz $22.79 $22.79 $22.79 $227.90 Honest +$8.81 Buy
.co.nz $22.79 $22.79 $22.79 $227.90 Honest +$8.81 Buy
.geek.nz $22.79 $22.79 $22.79 $227.90 Honest +$8.81 Buy
.gen.nz $22.79 $22.79 $22.79 $227.90 Honest +$8.81 Buy
.kiwi.nz $22.79 $22.79 $22.79 $227.90 Honest +$8.81 Buy
.maori.nz $22.79 $22.79 $22.79 $227.90 Honest +$8.81 Buy
.net.nz $22.79 $22.79 $22.79 $227.90 Honest +$8.81 Buy
.org.nz $22.79 $22.79 $22.79 $227.90 Honest +$8.81 Buy
.school.nz $22.79 $22.79 $22.79 $227.90 Honest +$6.81 Buy
.com.lv $22.89 $22.89 $22.89 $228.90 Honest +$11.94 Buy
.moe $22.89 $22.89 $22.89 $228.90 Honest +$17.20 Buy
.net.lv $22.89 $22.89 $22.89 $228.90 Honest +$11.94 Buy
.org.lv $22.89 $22.89 $22.89 $228.90 Honest +$11.94 Buy
.exposed $23.09 $23.09 $23.09 $230.90 Honest +$5.10 Buy
.place $23.09 $23.09 $23.09 $230.90 Honest +$5.10 Buy
.by $23.19 $23.19 $23.19 $231.90 Honest +$1.69 Buy
.com.by $23.19 $23.19 $23.19 $231.90 Honest +$9.69 Buy
.minsk.by $23.19 $23.19 $23.19 $231.90 Honest +$1.69 Buy
.net.by $23.19 $23.19 $23.19 $231.90 Honest +$1.69 Buy
.xn--90ais $23.19 $23.19 $23.19 $231.90 Honest — Buy
.fi $23.39 $23.39 $23.39 $233.90 Honest +$8.55 Buy
.africa $23.49 $23.49 $23.49 $234.90 Honest +$9.09 Buy
.co.ma $23.59 $23.59 $23.59 $235.90 Honest cheapest Buy
.com.hr $23.59 $23.59 $23.59 $235.90 Honest +$9.59 Buy
.ma $23.59 $23.59 $23.59 $235.90 Honest cheapest Buy
.net.ma $23.59 $23.59 $23.59 $235.90 Honest cheapest Buy
.org.ma $23.59 $23.59 $23.59 $235.90 Honest cheapest Buy
.co.no $23.79 $23.79 $23.79 $237.90 Honest cheapest Buy
.computer PROMO $23.89 $40.59 $40.59 $389.20 Honest +$6.87 Buy
.financial PROMO $23.89 $60.89 $60.89 $571.90 Honest +$8.93 Buy
.ae.org $23.99 $23.99 $23.99 $239.90 Honest +$6.66 Buy
.de.com $23.99 $23.99 $23.99 $239.90 Honest +$6.99 Buy
.eu.com $23.99 $23.99 $23.99 $239.90 Honest +$20.00 Buy
.graphics $24.39 $24.39 $24.39 $243.90 Honest +$5.39 Buy
.gratis $24.39 $24.39 $24.39 $243.90 Honest +$5.40 Buy
.jetzt $24.39 $24.39 $24.39 $243.90 Honest +$17.67 Buy
.kids $24.39 $24.39 $24.39 $243.90 Honest +$19.73 Buy
.lc $24.39 $24.39 $24.39 $243.90 Honest +$6.54 Buy
.lighting $24.39 $24.39 $24.39 $243.90 Honest +$17.15 Buy
.rip $24.39 $24.39 $24.39 $243.90 Honest +$20.76 Buy
.biz $24.69 $24.69 $24.69 $246.90 Honest +$23.69 Buy
.boston $24.69 $24.69 $24.69 $246.90 Honest +$6.64 Buy
.miami $24.69 $24.69 $24.69 $246.90 Honest +$6.64 Buy
.co.ke $24.79 $34.99 $34.99 $339.70 Honest +$10.28 Buy
.info.ke $24.79 $34.99 $34.99 $339.70 Honest +$10.28 Buy
.me.ke $24.79 $34.99 $34.99 $339.70 Honest +$10.28 Buy
.ne.ke $24.79 $34.99 $34.99 $339.70 Honest +$10.28 Buy
.or.ke $24.79 $34.99 $34.99 $339.70 Honest +$10.28 Buy
.club.tw $24.99 $24.99 $24.99 $249.90 Honest +$8.00 Buy
.com.tw $24.99 $24.99 $24.99 $249.90 Honest +$10.99 Buy
.ebiz.tw $24.99 $24.99 $24.99 $249.90 Honest +$8.00 Buy
.game.tw $24.99 $24.99 $24.99 $249.90 Honest +$8.00 Buy
.id $24.99 $24.99 $24.99 $249.90 Honest +$14.70 Buy
.idv.tw $24.99 $24.99 $24.99 $249.90 Honest +$16.96 Buy
.latino $24.99 $24.99 $24.99 $249.90 Honest +$13.12 Buy
.mobile $24.99 $24.99 $24.99 $249.90 Honest +$13.12 Buy
.net.tw $24.99 $24.99 $24.99 $249.90 Honest +$6.99 Buy
.okinawa $24.99 $24.99 $24.99 $249.90 Honest +$10.13 Buy
.org.tw $24.99 $24.99 $24.99 $249.90 Honest +$6.99 Buy
.tw $24.99 $24.99 $24.99 $249.90 Honest +$14.10 Buy
.xn--kpry57d $24.99 $24.99 $24.99 $249.90 Honest +$2.70 Buy
.mk $25.29 $25.29 $25.29 $252.90 Honest cheapest Buy
.earth $25.39 $25.39 $24.89 $253.90 Honest +$10.43 Buy
.co $25.69 $46.49 $45.59 $444.10 Honest +$19.20 Buy
.com.co $25.69 $25.69 $24.49 $256.90 Honest +$11.26 Buy
.net.co $25.69 $25.69 $24.49 $256.90 Honest +$11.26 Buy
.nom.co $25.69 $25.69 $24.49 $256.90 Honest +$11.26 Buy
.supplies $25.79 $25.79 $25.79 $257.90 Honest +$5.80 Buy
.one $25.99 $25.99 $25.99 $259.90 Honest +$22.36 Buy
.soy $25.99 $25.99 $25.99 $259.90 Honest +$7.94 Buy
.cx $26.29 $26.29 $25.69 $262.90 Honest +$10.76 Buy
.gift $26.29 $26.29 $25.59 $262.90 Honest +$11.30 Buy
.co.rs $26.79 $26.79 $26.79 $267.90 Honest +$0.29 Buy
.org.rs $26.79 $26.79 $26.79 $267.90 Honest +$0.29 Buy
.ie $26.99 $31.09 $30.09 $306.80 Honest +$10.81 Buy
.football $27.09 $27.09 $27.09 $270.90 Honest +$17.28 Buy
.group $27.09 $27.09 $27.09 $270.90 Honest +$21.91 Buy
.management $27.09 $27.09 $27.09 $270.90 Honest +$19.85 Buy
.soccer $27.09 $27.09 $27.09 $270.90 Honest +$17.28 Buy
.spa $27.09 $27.09 $27.09 $270.90 Honest +$6.48 Buy
.supply $27.09 $27.09 $27.09 $270.90 Honest +$5.09 Buy
.accountant $27.29 $27.29 $27.29 $272.90 Honest +$7.20 Buy
.bid $27.29 $27.29 $27.29 $272.90 Honest +$23.68 Buy
.cricket $27.29 $27.29 $27.29 $272.90 Honest +$7.20 Buy
.date $27.29 $27.29 $27.29 $272.90 Honest +$23.68 Buy
.download $27.29 $27.29 $27.29 $272.90 Honest +$23.68 Buy
.faith $27.29 $27.29 $27.29 $272.90 Honest +$17.50 Buy
.loan $27.29 $27.29 $27.29 $272.90 Honest +$23.68 Buy
.lu $27.29 $27.29 $28.69 $272.90 Honest +$9.30 Buy
.men $27.29 $27.29 $27.29 $272.90 Honest +$23.68 Buy
.party $27.29 $27.29 $27.29 $272.90 Honest +$23.68 Buy
Page 7 of 13 First Previous 5 6 7 8 9 Next Last
“vs cheapest” compares the first-year price here against the cheapest first year at any other registrar we track.