BG
ClouDNS, the whole bill.
1,252 extensions priced, cheapest first year on 142 of them. 13% of their prices are first-year teasers that renew at 3× or more.
1,252extensions
142cheapest yr 1
13%teaser rate
Every extension at ClouDNS
1,252 extensions
| Extension ▴▾ | 1st year ▴ | 2nd year ▴▾ | Transfer ▴▾ | Keep 10 yrs ▴▾ | Verdict | vs cheapest | |
|---|---|---|---|---|---|---|---|
| .przeworsk.pl | $9.39 | $15.89 | $15.89 | $152.40 | Honest | +$5.49 | Buy |
| .pulawy.pl | $9.39 | $15.89 | $15.89 | $152.40 | Honest | +$5.49 | Buy |
| .radom.pl | $9.39 | $15.89 | $15.89 | $152.40 | Honest | +$5.49 | Buy |
| .rawa-maz.pl | $9.39 | $15.89 | $15.89 | $152.40 | Honest | +$5.49 | Buy |
| .realestate.pl | $9.39 | $15.89 | $15.89 | $152.40 | Honest | +$5.35 | Buy |
| .rel.pl | $9.39 | $15.89 | $15.89 | $152.40 | Honest | +$5.35 | Buy |
| .rybnik.pl | $9.39 | $15.89 | $15.89 | $152.40 | Honest | +$5.49 | Buy |
| .rzeszow.pl | $9.39 | $15.89 | $15.89 | $152.40 | Honest | +$5.49 | Buy |
| .sanok.pl | $9.39 | $15.89 | $15.89 | $152.40 | Honest | +$5.49 | Buy |
| .sejny.pl | $9.39 | $15.89 | $15.89 | $152.40 | Honest | +$5.49 | Buy |
| .sex.pl | $9.39 | $15.89 | $15.89 | $152.40 | Honest | +$5.35 | Buy |
| .shop.pl | $9.39 | $15.89 | $15.89 | $152.40 | Honest | +$5.35 | Buy |
| .sklep.pl | $9.39 | $15.89 | $15.89 | $152.40 | Honest | +$5.35 | Buy |
| .skoczow.pl | $9.39 | $15.89 | $15.89 | $152.40 | Honest | +$5.49 | Buy |
| .slask.pl | $9.39 | $15.89 | $15.89 | $152.40 | Honest | +$5.49 | Buy |
| .slupsk.pl | $9.39 | $15.89 | $15.89 | $152.40 | Honest | +$5.49 | Buy |
| .sos.pl | $9.39 | $15.89 | $15.89 | $152.40 | Honest | +$5.35 | Buy |
| .sosnowiec.pl | $9.39 | $15.89 | $15.89 | $152.40 | Honest | +$5.49 | Buy |
| .stalowa-wola.pl | $9.39 | $15.89 | $15.89 | $152.40 | Honest | +$5.49 | Buy |
| .starachowice.pl | $9.39 | $15.89 | $15.89 | $152.40 | Honest | +$5.49 | Buy |
| .stargard.pl | $9.39 | $15.89 | $15.89 | $152.40 | Honest | +$5.49 | Buy |
| .suwalki.pl | $9.39 | $15.89 | $15.89 | $152.40 | Honest | +$5.49 | Buy |
| .swidnica.pl | $9.39 | $15.89 | $15.89 | $152.40 | Honest | +$5.49 | Buy |
| .swiebodzin.pl | $9.39 | $15.89 | $15.89 | $152.40 | Honest | +$5.49 | Buy |
| .swinoujscie.pl | $9.39 | $15.89 | $15.89 | $152.40 | Honest | +$5.49 | Buy |
| .szczecin.pl | $9.39 | $15.89 | $15.89 | $152.40 | Honest | +$5.49 | Buy |
| .szczytno.pl | $9.39 | $15.89 | $15.89 | $152.40 | Honest | +$5.49 | Buy |
| .szkola.pl | $9.39 | $15.89 | $15.89 | $152.40 | Honest | +$5.35 | Buy |
| .targi.pl | $9.39 | $15.89 | $15.89 | $152.40 | Honest | +$5.35 | Buy |
| .tarnobrzeg.pl | $9.39 | $15.89 | $15.89 | $152.40 | Honest | +$5.49 | Buy |
| .tgory.pl | $9.39 | $15.89 | $15.89 | $152.40 | Honest | +$5.49 | Buy |
| .tm.pl | $9.39 | $15.89 | $15.89 | $152.40 | Honest | +$5.35 | Buy |
| .tourism.pl | $9.39 | $15.89 | $15.89 | $152.40 | Honest | +$5.35 | Buy |
| .travel.pl | $9.39 | $15.89 | $15.89 | $152.40 | Honest | +$5.35 | Buy |
| .turek.pl | $9.39 | $15.89 | $15.89 | $152.40 | Honest | +$5.49 | Buy |
| .turystyka.pl | $9.39 | $15.89 | $15.89 | $152.40 | Honest | +$5.35 | Buy |
| .tychy.pl | $9.39 | $15.89 | $15.89 | $152.40 | Honest | +$5.49 | Buy |
| .ustka.pl | $9.39 | $15.89 | $15.89 | $152.40 | Honest | +$5.49 | Buy |
| .walbrzych.pl | $9.39 | $15.89 | $15.89 | $152.40 | Honest | +$5.49 | Buy |
| .warmia.pl | $9.39 | $15.89 | $15.89 | $152.40 | Honest | +$5.49 | Buy |
| .warszawa.pl | $9.39 | $15.89 | $15.89 | $152.40 | Honest | +$5.49 | Buy |
| .waw.pl | $9.39 | $15.89 | $15.89 | $152.40 | Honest | +$5.49 | Buy |
| .wegrow.pl | $9.39 | $15.89 | $15.89 | $152.40 | Honest | +$5.49 | Buy |
| .wielun.pl | $9.39 | $15.89 | $15.89 | $152.40 | Honest | +$5.49 | Buy |
| .wlocl.pl | $9.39 | $15.89 | $15.89 | $152.40 | Honest | +$5.49 | Buy |
| .wloclawek.pl | $9.39 | $15.89 | $15.89 | $152.40 | Honest | +$5.49 | Buy |
| .wodzislaw.pl | $9.39 | $15.89 | $15.89 | $152.40 | Honest | +$5.49 | Buy |
| .wolomin.pl | $9.39 | $15.89 | $15.89 | $152.40 | Honest | +$5.49 | Buy |
| .wroclaw.pl | $9.39 | $15.89 | $15.89 | $152.40 | Honest | +$5.49 | Buy |
| .zachpomor.pl | $9.39 | $15.89 | $15.89 | $152.40 | Honest | +$5.49 | Buy |
| .zagan.pl | $9.39 | $15.89 | $15.89 | $152.40 | Honest | +$5.49 | Buy |
| .zarow.pl | $9.39 | $15.89 | $15.89 | $152.40 | Honest | +$5.49 | Buy |
| .zgora.pl | $9.39 | $15.89 | $15.89 | $152.40 | Honest | +$5.49 | Buy |
| .zgorzelec.pl | $9.39 | $15.89 | $15.89 | $152.40 | Honest | +$5.49 | Buy |
| .in.net | $9.49 | $9.49 | $9.49 | $94.90 | Honest | +$4.00 | Buy |
| .5g.in | $9.89 | $9.89 | $9.89 | $98.90 | Honest | +$4.81 | Buy |
| .6g.in | $9.89 | $9.89 | $9.89 | $98.90 | Honest | +$4.81 | Buy |
| .agency PROMO | $9.89 | $32.49 | $32.49 | $302.30 | ×3.3 | +$7.29 | Buy |
| .ai.in | $9.89 | $9.89 | $9.89 | $98.90 | Honest | +$4.81 | Buy |
| .am.in | $9.89 | $9.89 | $9.89 | $98.90 | Honest | +$4.81 | Buy |
| .bihar.in | $9.89 | $9.89 | $9.89 | $98.90 | Honest | +$4.81 | Buy |
| .bio PROMO | $9.89 | $75.69 | $75.69 | $691.10 | ×7.7 | +$5.23 | Buy |
| .biz.in | $9.89 | $9.89 | $9.89 | $98.90 | Honest | +$4.81 | Buy |
| .business.in | $9.89 | $9.89 | $9.89 | $98.90 | Honest | +$4.81 | Buy |
| .cn.in | $9.89 | $9.89 | $9.89 | $98.90 | Honest | +$4.81 | Buy |
| .co.in | $9.89 | $9.89 | $9.89 | $98.90 | Honest | +$5.60 | Buy |
| .com.in | $9.89 | $9.89 | $9.89 | $98.90 | Honest | +$4.81 | Buy |
| .coop.in | $9.89 | $9.89 | $9.89 | $98.90 | Honest | +$4.81 | Buy |
| .cs.in | $9.89 | $9.89 | $9.89 | $98.90 | Honest | +$4.81 | Buy |
| .delhi.in | $9.89 | $9.89 | $9.89 | $98.90 | Honest | +$4.81 | Buy |
| .dr.in | $9.89 | $9.89 | $9.89 | $98.90 | Honest | +$4.81 | Buy |
| .er.in | $9.89 | $9.89 | $9.89 | $98.90 | Honest | +$4.81 | Buy |
| .gujarat.in | $9.89 | $9.89 | $9.89 | $98.90 | Honest | +$4.81 | Buy |
| .info.in | $9.89 | $9.89 | $9.89 | $98.90 | Honest | +$4.81 | Buy |
| .institute PROMO | $9.89 | $28.49 | $28.49 | $266.30 | Honest | +$3.17 | Buy |
| .int.in | $9.89 | $9.89 | $9.89 | $98.90 | Honest | +$4.81 | Buy |
| .internet.in | $9.89 | $9.89 | $9.89 | $98.90 | Honest | +$4.81 | Buy |
| .io.in | $9.89 | $9.89 | $9.89 | $98.90 | Honest | +$4.81 | Buy |
| .me.in | $9.89 | $9.89 | $9.89 | $98.90 | Honest | +$4.81 | Buy |
| .net.in | $9.89 | $9.89 | $9.89 | $98.90 | Honest | +$5.09 | Buy |
| .nl | $9.89 | $9.89 | $9.49 | $98.90 | Honest | +$4.49 | Buy |
| .org.in | $9.89 | $9.89 | $9.89 | $98.90 | Honest | +$5.09 | Buy |
| .pg.in | $9.89 | $9.89 | $9.89 | $98.90 | Honest | +$4.81 | Buy |
| .post.in | $9.89 | $9.89 | $9.89 | $98.90 | Honest | +$4.81 | Buy |
| .pro.in | $9.89 | $9.89 | $9.89 | $98.90 | Honest | +$4.81 | Buy |
| .social PROMO | $9.89 | $43.29 | $43.29 | $399.50 | ×4.4 | +$4.20 | Buy |
| .travel.in | $9.89 | $9.89 | $9.89 | $98.90 | Honest | +$4.81 | Buy |
| .tv.in | $9.89 | $9.89 | $9.89 | $98.90 | Honest | +$4.81 | Buy |
| .uk.in | $9.89 | $9.89 | $9.89 | $98.90 | Honest | +$4.81 | Buy |
| .up.in | $9.89 | $9.89 | $9.89 | $98.90 | Honest | +$4.81 | Buy |
| .us.in | $9.89 | $9.89 | $9.89 | $98.90 | Honest | +$4.81 | Buy |
| .wine PROMO | $9.89 | $62.19 | $62.19 | $569.60 | ×6.3 | +$5.23 | Buy |
| .co.nl | $9.99 | $9.99 | $9.99 | $99.90 | Honest | cheapest | Buy |
| .com.ng | $9.99 | $9.99 | $10.09 | $99.90 | Honest | cheapest | Buy |
| .fr | $9.99 | $9.99 | $9.99 | $99.90 | Honest | +$3.43 | Buy |
| .locker PROMO | $9.99 | $41.09 | $41.09 | $379.80 | ×4.1 | +$5.33 | Buy |
| .name | $9.99 | $9.99 | $9.99 | $99.90 | Honest | +$3.68 | Buy |
| .net.ng | $9.99 | $9.99 | $10.09 | $99.90 | Honest | cheapest | Buy |
| .org.ng | $9.99 | $9.99 | $10.09 | $99.90 | Honest | cheapest | Buy |
| .org.sk | $9.99 | $9.99 | $9.99 | $99.90 | Honest | — | Buy |
“vs cheapest” compares the first-year price here against the cheapest first year at any other registrar we track.