The cheapest domain is the one you can afford to keep.
Registrars compete on the first year and make their money on renewals. We rank every registrar by the whole bill — year one plus every renewal — so the $0.99 deal that renews at $40 never beats an honest price again.
Every extension, ranked by the whole bill
| Extension ▴▾ | 1st year ▴▾ | Renewal ▴▾ | Transfer ▴▾ | Keep 1 yr ▴ | Teaser check | Registrars ▴▾ | |
|---|---|---|---|---|---|---|---|
| .xyz XYZ.com | $0.75IONOS | $14.21Porkbun | $14.21Porkbun | $0.75IONOS | Honest cheapest now is cheapest later | 14 | Compare |
| .info Identity Digital | $0.88IONOS | $19.00NameBright | $19.00NameBright | $0.88IONOS | Honest cheapest now is cheapest later | 16 | Compare |
| .online Radix | $0.96IONOS | $20.00Squarespace Domains | $26.97Dynadot | $0.96IONOS | Honest cheapest now is cheapest later | 14 | Compare |
| .shop GMO | $0.98Namecheap | $31.41Porkbun | $31.41Porkbun | $0.98Namecheap | Honest cheapest now is cheapest later | 14 | Compare |
| .com Verisign | $1.00IONOS | $11.62Dynadot | $10.11OVHcloud | $1.00IONOS | Honest cheapest now is cheapest later | 16 | Compare |
| .me doMEn | $1.00IONOS | $17.27Porkbun | $17.27Porkbun | $1.00IONOS | Honest cheapest now is cheapest later | 15 | Compare |
| .net Verisign | $1.00IONOS | $12.49NameBright | $12.49NameBright | $1.00IONOS | Honest cheapest now is cheapest later | 16 | Compare |
| .org Public Interest Registry | $1.00IONOS | $11.64Dynadot | $10.25OVHcloud | $1.00IONOS | Honest cheapest now is cheapest later | 16 | Compare |
| .de RESTRICTED DENIC | $1.90Porkbun | $3.93Dynadot | $3.93Dynadot | $1.90Porkbun | Honest cheapest now is cheapest later | 14 | Compare |
| .co.uk Nominet | $2.63Joker.com | $5.66Porkbun | $0.00Namecheap | $2.63Joker.com | Honest cheapest now is cheapest later | 12 | Compare |
| .uk Nominet | $2.63Joker.com | $5.66Porkbun | $0.00Namecheap | $2.63Joker.com | Honest cheapest now is cheapest later | 14 | Compare |
| .co Identity Digital | $6.49Hostinger | $25.99Hover | $25.99Hover | $6.49Hostinger | Honest cheapest now is cheapest later | 15 | Compare |
| .app Google Registry | $7.75Porkbun | $14.50Dynadot | $13.99Dynadot | $7.75Porkbun | Honest cheapest now is cheapest later | 14 | Compare |
| .dev Google Registry | $7.75Porkbun | $12.50Dynadot | $11.99Dynadot | $7.75Porkbun | Honest cheapest now is cheapest later | 13 | Compare |
| .io Identity Digital | $26.99Hostinger | $50.00NameBright | $50.00NameBright | $26.99Hostinger | Honest cheapest now is cheapest later | 16 | Compare |
| .ai Government of Anguilla | $80.00IONOS | $82.70Porkbun | $89.00NameBright | $80.00IONOS | Honest cheapest now is cheapest later | 14 | Compare |
of domain offers renew at three times their first-year price — or more.
That's 2,141 of the 10,753 offers we track right now. A first-year discount isn't a bad thing on its own; it only bites when you don't see the renewal coming. Every trap gets a red stamp on CheaperTLD, with the renewal right next to it.
On .ai, choosing the cheapest first year (IONOS) costs $334.00 more over ten years than the cheapest to keep (Porkbun).
The best registrar changes depending on how long you'll keep the name.
For 16% of extensions sold by more than one registrar, the cheapest first year is not the cheapest over a decade. Testing a side project? Sort by one year. Building a brand? Sort by ten. Flip the Keep it for switch above and the whole table re-ranks.
- Promo prices and coupons applied to year one
- Every registrar converted to USD at the ECB daily rate
- Transfer prices alongside, for escaping an expensive renewal
The whole bill
Year one plus every renewal, not a headline number. Sorted by what you'll actually hand over.
Trap stamps
Any offer renewing at 3× its first year — and at least $5.00 more — gets flagged.
One currency
Registrars quoting in pounds, euros or yen are converted daily, so the table sorts like for like.
Rankings aren't for sale
Affiliate links pay us a little; they never move a registrar up the table. Disclosure.