FR
OVHcloud, the whole bill.
931 extensions priced, cheapest first year on 273 of them. 7% of their prices are first-year teasers that renew at 3× or more. WHOIS privacy is included free.
931extensions
273cheapest yr 1
7%teaser rate
Every extension at OVHcloud
931 extensions
| Extension ▴▾ | 1st year ▾ | 2nd year ▴▾ | Transfer ▴▾ | Keep 10 yrs ▴▾ | Verdict | vs cheapest | |
|---|---|---|---|---|---|---|---|
| .it | $9.44 | $9.44 | $9.44 | $94.40 | Honest | +$4.65 | Buy |
| .nom.es | $9.44 | $9.44 | — | $94.40 | Honest | +$6.54 | Buy |
| .nom.fr | $9.44 | $9.44 | $171.23 | $94.40 | Honest | cheapest | Buy |
| .org.es | $9.44 | $9.44 | — | $94.40 | Honest | +$6.54 | Buy |
| .pm | $9.44 | $9.44 | $9.44 | $94.40 | Honest | +$2.60 | Buy |
| .prd.fr | $9.44 | $9.44 | $9.44 | $94.40 | Honest | — | Buy |
| .presse.fr | $9.44 | $9.44 | $9.44 | $94.40 | Honest | — | Buy |
| .re | $9.44 | $9.44 | $9.44 | $94.40 | Honest | +$2.60 | Buy |
| .tf | $9.44 | $9.44 | $9.44 | $94.40 | Honest | +$2.60 | Buy |
| .tm.fr | $9.44 | $9.44 | $171.23 | $94.40 | Honest | cheapest | Buy |
| .wf | $9.44 | $9.44 | $9.44 | $94.40 | Honest | +$2.60 | Buy |
| .yt | $9.44 | $9.44 | $9.44 | $94.40 | Honest | +$2.60 | Buy |
| .tech | $9.26 | $65.33 | $63.98 | $597.23 | ×7.1 | +$7.27 | Buy |
| .eu | $8.63 | $9.98 | $8.63 | $98.45 | Honest | +$3.78 | Buy |
| .be | $8.09 | $9.44 | $9.17 | $93.05 | Honest | +$2.09 | Buy |
| .com.tn | $8.09 | $5.16 | $8.09 | $54.53 | Honest | cheapest | Buy |
| .ens.tn | $8.09 | $5.16 | $8.09 | $54.53 | Honest | — | Buy |
| .fin.tn | $8.09 | $5.16 | $8.09 | $54.53 | Honest | — | Buy |
| .firm.in | $8.09 | $8.09 | $8.09 | $80.90 | Honest | +$3.29 | Buy |
| .gen.in | $8.09 | $8.09 | $8.09 | $80.90 | Honest | +$3.29 | Buy |
| .in | $8.09 | $8.09 | $8.09 | $80.90 | Honest | +$2.12 | Buy |
| .ind.in | $8.09 | $8.09 | $8.09 | $80.90 | Honest | +$3.29 | Buy |
| .ind.tn | $8.09 | $5.16 | $8.09 | $54.53 | Honest | — | Buy |
| .info.tn | $8.09 | $5.16 | $8.09 | $54.53 | Honest | — | Buy |
| .intl.tn | $8.09 | $5.16 | $8.09 | $54.53 | Honest | — | Buy |
| .nat.tn | $8.09 | $5.16 | $8.09 | $54.53 | Honest | — | Buy |
| .net.in | $8.09 | $8.09 | $8.09 | $80.90 | Honest | +$3.29 | Buy |
| .net.tn | $8.09 | $5.16 | $8.09 | $54.53 | Honest | — | Buy |
| .org.in | $8.09 | $8.09 | $8.09 | $80.90 | Honest | +$3.29 | Buy |
| .org.tn | $8.09 | $5.16 | $8.09 | $54.53 | Honest | cheapest | Buy |
| .perso.tn | $8.09 | $5.16 | $8.09 | $54.53 | Honest | — | Buy |
| .pl | $8.09 | $16.19 | — | $153.80 | Honest | +$4.10 | Buy |
| .tn | $8.09 | $5.16 | $8.09 | $54.53 | Honest | cheapest | Buy |
| .tourism.tn | $8.09 | $5.16 | $8.09 | $54.53 | Honest | — | Buy |
| .fr | $6.74 | $9.44 | $6.39 | $91.70 | Honest | +$0.18 | Buy |
| .bid | $6.37 | $30.90 | $30.90 | $284.47 | ×4.9 | +$2.76 | Buy |
| .date | $6.37 | $30.90 | $30.90 | $284.47 | ×4.9 | +$2.76 | Buy |
| .download | $6.37 | $30.90 | $30.90 | $284.47 | ×4.9 | +$2.76 | Buy |
| .loan | $6.37 | $30.90 | $30.90 | $284.47 | ×4.9 | +$2.76 | Buy |
| .men | $6.37 | $30.90 | $30.90 | $284.47 | ×4.9 | +$2.76 | Buy |
| .party | $6.37 | $30.90 | $30.90 | $284.47 | ×4.9 | +$2.76 | Buy |
| .stream | $6.37 | $30.90 | $30.90 | $284.47 | ×4.9 | +$2.76 | Buy |
| .trade | $6.37 | $30.90 | $30.90 | $284.47 | ×4.9 | +$2.76 | Buy |
| .win | $6.37 | $30.90 | $30.90 | $284.47 | ×4.9 | +$2.76 | Buy |
| .nl | $6.17 | $8.87 | — | $86.00 | Honest | +$0.77 | Buy |
| .ch | $6.09 | $7.45 | — | $73.14 | Honest | +$0.09 | Buy |
| .li | $6.09 | $7.45 | — | $73.14 | Honest | cheapest | Buy |
| .co.uk | $6.07 | $12.14 | — | $115.33 | Honest | +$3.44 | Buy |
| .uk | $6.07 | $12.14 | — | $115.33 | Honest | +$3.44 | Buy |
| .es | $5.36 | $7.01 | — | $68.45 | Honest | +$0.01 | Buy |
| .org.uk | $5.12 | $9.17 | — | $87.65 | Honest | +$2.49 | Buy |
| .de | $4.77 | $9.44 | $6.20 | $89.73 | Honest | +$2.87 | Buy |
| .agro.pl | $4.04 | $13.49 | — | $125.45 | ×3.3 | cheapest | Buy |
| .aid.pl | $4.04 | $13.49 | — | $125.45 | ×3.3 | cheapest | Buy |
| .atm.pl | $4.04 | $13.49 | — | $125.45 | ×3.3 | cheapest | Buy |
| .auto.pl | $4.04 | $13.49 | — | $125.45 | ×3.3 | cheapest | Buy |
| .biz.pl | $4.04 | $13.49 | — | $125.45 | ×3.3 | cheapest | Buy |
| .com.pl | $4.04 | $13.49 | — | $125.45 | ×3.3 | +$0.05 | Buy |
| .edu.pl | $4.04 | $13.49 | — | $125.45 | ×3.3 | cheapest | Buy |
| .gmina.pl | $4.04 | $13.49 | — | $125.45 | ×3.3 | cheapest | Buy |
| .gsm.pl | $4.04 | $13.49 | — | $125.45 | ×3.3 | cheapest | Buy |
| .info.pl | $4.04 | $13.49 | — | $125.45 | ×3.3 | +$0.05 | Buy |
| .mail.pl | $4.04 | $13.49 | — | $125.45 | ×3.3 | cheapest | Buy |
| .media.pl | $4.04 | $13.49 | — | $125.45 | ×3.3 | cheapest | Buy |
| .miasta.pl | $4.04 | $13.49 | — | $125.45 | ×3.3 | cheapest | Buy |
| .mil.pl | $4.04 | $13.49 | — | $125.45 | ×3.3 | — | Buy |
| .net.pl | $4.04 | $13.49 | — | $125.45 | ×3.3 | +$0.05 | Buy |
| .nieruchomosci.pl | $4.04 | $13.49 | — | $125.45 | ×3.3 | cheapest | Buy |
| .nom.pl | $4.04 | $13.49 | — | $125.45 | ×3.3 | cheapest | Buy |
| .org.pl | $4.04 | $13.49 | — | $125.45 | ×3.3 | cheapest | Buy |
| .pc.pl | $4.04 | $13.49 | — | $125.45 | ×3.3 | cheapest | Buy |
| .powiat.pl | $4.04 | $13.49 | — | $125.45 | ×3.3 | cheapest | Buy |
| .priv.pl | $4.04 | $13.49 | — | $125.45 | ×3.3 | cheapest | Buy |
| .realestate.pl | $4.04 | $13.49 | — | $125.45 | ×3.3 | cheapest | Buy |
| .rel.pl | $4.04 | $13.49 | — | $125.45 | ×3.3 | cheapest | Buy |
| .sex.pl | $4.04 | $13.49 | — | $125.45 | ×3.3 | cheapest | Buy |
| .shop.pl | $4.04 | $13.49 | — | $125.45 | ×3.3 | cheapest | Buy |
| .sklep.pl | $4.04 | $13.49 | — | $125.45 | ×3.3 | cheapest | Buy |
| .sos.pl | $4.04 | $13.49 | — | $125.45 | ×3.3 | cheapest | Buy |
| .szkola.pl | $4.04 | $13.49 | — | $125.45 | ×3.3 | cheapest | Buy |
| .targi.pl | $4.04 | $13.49 | — | $125.45 | ×3.3 | cheapest | Buy |
| .tm.pl | $4.04 | $13.49 | — | $125.45 | ×3.3 | cheapest | Buy |
| .tourism.pl | $4.04 | $13.49 | — | $125.45 | ×3.3 | cheapest | Buy |
| .travel.pl | $4.04 | $13.49 | — | $125.45 | ×3.3 | cheapest | Buy |
| .turystyka.pl | $4.04 | $13.49 | — | $125.45 | ×3.3 | cheapest | Buy |
| .augustow.pl | $3.90 | $11.60 | — | $108.30 | Honest | cheapest | Buy |
| .babia-gora.pl | $3.90 | $11.60 | — | $108.30 | Honest | cheapest | Buy |
| .bedzin.pl | $3.90 | $11.60 | — | $108.30 | Honest | cheapest | Buy |
| .beskidy.pl | $3.90 | $11.60 | — | $108.30 | Honest | cheapest | Buy |
| .bialowieza.pl | $3.90 | $11.60 | — | $108.30 | Honest | cheapest | Buy |
| .bialystok.pl | $3.90 | $11.60 | — | $108.30 | Honest | cheapest | Buy |
| .bielawa.pl | $3.90 | $11.60 | — | $108.30 | Honest | cheapest | Buy |
| .bieszczady.pl | $3.90 | $11.60 | — | $108.30 | Honest | cheapest | Buy |
| .boleslawiec.pl | $3.90 | $11.60 | — | $108.30 | Honest | cheapest | Buy |
| .bydgoszcz.pl | $3.90 | $11.60 | — | $108.30 | Honest | cheapest | Buy |
| .bytom.pl | $3.90 | $11.60 | — | $108.30 | Honest | cheapest | Buy |
| .cieszyn.pl | $3.90 | $11.60 | — | $108.30 | Honest | cheapest | Buy |
| .czeladz.pl | $3.90 | $11.60 | — | $108.30 | Honest | cheapest | Buy |
| .czest.pl | $3.90 | $11.60 | — | $108.30 | Honest | cheapest | Buy |
| .dlugoleka.pl | $3.90 | $11.60 | — | $108.30 | Honest | cheapest | Buy |
“vs cheapest” compares the first-year price here against the cheapest first year at any other registrar we track.