FR

OVHcloud, the whole bill.

931 extensions priced, cheapest first year on 273 of them. 7% of their prices are first-year teasers that renew at 3× or more. WHOIS privacy is included free.

931extensions
273cheapest yr 1
7%teaser rate

Visit OVHcloud

Every extension at OVHcloud

931 extensions
Extension ▴▾ 1st year ▾ 2nd year ▴▾ Transfer ▴▾ Keep 10 yrs ▴▾ Verdict vs cheapest
.wodzislaw.pl $3.90 $11.60 — $108.30 Honest cheapest Buy
.wolomin.pl $3.90 $11.60 — $108.30 Honest cheapest Buy
.wroclaw.pl $3.90 $11.60 — $108.30 Honest cheapest Buy
.zachpomor.pl $3.90 $11.60 — $108.30 Honest cheapest Buy
.zagan.pl $3.90 $11.60 — $108.30 Honest cheapest Buy
.zarow.pl $3.90 $11.60 — $108.30 Honest cheapest Buy
.zgora.pl $3.90 $11.60 — $108.30 Honest cheapest Buy
.zgorzelec.pl $3.90 $11.60 — $108.30 Honest cheapest Buy
.shop $3.58 $37.11 $37.11 $337.57 ×10.4 +$2.60 Buy
.onl $3.44 $27.80 $24.42 $253.64 ×8.1 +$1.35 Buy
.cloud $2.35 $23.21 $20.24 $211.24 ×9.9 +$0.86 Buy
.cam $2.34 $21.59 $21.59 $196.65 ×9.2 +$0.59 Buy
.ovh $2.29 $4.04 $2.69 $38.65 Honest — Buy
.xyz $2.12 $16.86 $16.46 $153.86 ×8.0 +$1.37 Buy
.top $1.77 $5.39 $5.39 $50.28 Honest +$0.78 Buy
.autos $1.55 $17.27 $17.27 $156.98 ×11.1 +$0.01 Buy
.beauty $1.55 $17.27 $17.27 $156.98 ×11.1 +$0.01 Buy
.boats $1.55 $17.27 $17.27 $156.98 ×11.1 +$0.01 Buy
.hair $1.55 $17.27 $17.27 $156.98 ×11.1 +$0.01 Buy
.homes $1.55 $17.27 $17.27 $156.98 ×11.1 +$0.01 Buy
.lat $1.55 $35.09 $32.79 $317.36 ×22.6 +$0.01 Buy
.lol $1.55 $35.09 $32.79 $317.36 ×22.6 +$0.05 Buy
.makeup $1.55 $15.73 $15.73 $143.12 ×10.1 +$0.01 Buy
.mom $1.55 $36.71 $38.60 $331.94 ×23.7 +$0.01 Buy
.monster $1.55 $18.75 $18.75 $170.30 ×12.1 +$0.01 Buy
.motorcycles $1.55 $17.27 $17.27 $156.98 ×11.1 +$0.01 Buy
.pics $1.55 $35.09 $32.79 $317.36 ×22.6 +$0.01 Buy
.quest $1.55 $17.27 $17.27 $156.98 ×11.1 +$0.01 Buy
.skin $1.55 $17.27 $17.27 $156.98 ×11.1 +$0.01 Buy
.yachts $1.55 $17.27 $17.27 $156.98 ×11.1 +$0.01 Buy
.asso.fr — $9.44 $171.23 — Honest — Buy
Page 10 of 10 First Previous 8 9 10
“vs cheapest” compares the first-year price here against the cheapest first year at any other registrar we track.