FR

OVHcloud, the whole bill.

931 extensions priced, cheapest first year on 273 of them. 7% of their prices are first-year teasers that renew at 3× or more. WHOIS privacy is included free.

931extensions
273cheapest yr 1
7%teaser rate

Visit OVHcloud

Every extension at OVHcloud

931 extensions
Extension ▴▾ 1st year ▴ 2nd year ▴▾ Transfer ▴▾ Keep 10 yrs ▴▾ Verdict vs cheapest
.co.ag $99.82 $111.09 $111.09 $1,099.63 Honest +$48.84 Buy
.com.ag $99.82 $111.09 $111.09 $1,099.63 Honest +$48.84 Buy
.com.ht $99.82 $111.09 $163.07 $1,099.63 Honest +$64.63 Buy
.com.sc $99.82 $111.09 $111.09 $1,099.63 Honest +$12.97 Buy
.cx $99.82 $85.04 $78.29 $865.18 Honest +$84.29 Buy
.firm.ht $99.82 $111.09 $163.07 $1,099.63 Honest +$64.63 Buy
.ht $99.82 $111.09 $163.07 $1,099.63 Honest cheapest Buy
.info.ht $99.82 $111.09 $163.07 $1,099.63 Honest +$64.63 Buy
.net.ag $99.82 $111.09 $111.09 $1,099.63 Honest +$48.84 Buy
.net.ht $99.82 $111.09 $163.07 $1,099.63 Honest +$64.63 Buy
.net.sc $99.82 $111.09 $111.09 $1,099.63 Honest +$9.72 Buy
.nom.ag $99.82 $111.09 $111.09 $1,099.63 Honest +$48.84 Buy
.org.ag $99.82 $111.09 $111.09 $1,099.63 Honest +$48.84 Buy
.org.ht $99.82 $111.09 $163.07 $1,099.63 Honest +$64.63 Buy
.org.sc $99.82 $111.09 $111.09 $1,099.63 Honest +$12.97 Buy
.perso.ht $99.82 $111.09 $163.07 $1,099.63 Honest +$64.63 Buy
.pol.ht $99.82 $111.09 $163.07 $1,099.63 Honest — Buy
.pro.ht $99.82 $111.09 $163.07 $1,099.63 Honest +$64.63 Buy
.rel.ht $99.82 $111.09 $163.07 $1,099.63 Honest — Buy
.sc $99.82 $118.38 $118.25 $1,165.24 Honest +$12.97 Buy
.shop.ht $99.82 $111.09 $163.07 $1,099.63 Honest +$64.63 Buy
.host $100.56 $114.06 $107.85 $1,127.10 Honest +$97.57 Buy
.archi $100.61 $109.61 $103.80 $1,087.10 Honest +$88.22 Buy
.com.py $100.97 $109.61 — $1,087.46 Honest cheapest Buy
.credit $103.40 $113.39 $111.09 $1,123.91 Honest +$97.71 Buy
.gold $104.11 $113.39 $111.09 $1,124.62 Honest +$99.45 Buy
.com.ai $105.12 $141.74 $161.84 $1,380.78 Honest +$23.42 Buy
.net.ai $105.12 $141.74 $161.84 $1,380.78 Honest +$23.42 Buy
.off.ai $105.12 $141.74 $161.84 $1,380.78 Honest +$23.42 Buy
.org.ai $105.12 $141.74 $161.84 $1,380.78 Honest +$23.42 Buy
.adult $105.29 $129.45 $121.76 $1,270.34 Honest +$54.28 Buy
.porn $105.29 $129.45 $121.76 $1,270.34 Honest +$54.28 Buy
.sex $105.29 $129.45 $121.76 $1,270.34 Honest +$54.28 Buy
.xxx $105.29 $129.45 $121.76 $1,270.34 Honest +$54.28 Buy
.doctor $110.86 $120.95 $118.25 $1,199.41 Honest +$103.62 Buy
.furniture $110.86 $122.43 $118.25 $1,212.73 Honest +$90.75 Buy
.loans $111.09 $121.76 $114.60 $1,206.93 Honest +$101.28 Buy
.energy $111.67 $123.24 $115.95 $1,220.83 Honest +$100.83 Buy
.accountants $112.89 $123.24 $115.95 $1,222.05 Honest +$90.72 Buy
.investments $124.82 $137.01 $128.78 $1,357.91 Honest +$117.58 Buy
.jobs $125.08 $139.31 $139.44 $1,378.87 Honest +$24.44 Buy
.ac.uk $134.99 $107.99 — $1,106.90 Honest +$67.50 Buy
.gov.uk $134.99 $107.99 — $1,106.90 Honest — Buy
.property $136.04 $148.03 $146.19 $1,468.31 Honest +$126.24 Buy
.audio $136.55 $148.03 $146.19 $1,468.82 Honest +$34.05 Buy
.blackfriday $136.55 $148.03 $146.19 $1,468.82 Honest +$34.05 Buy
.co.mg $136.55 $161.04 $161.04 $1,585.91 Honest +$8.55 Buy
.com.mg $136.55 $161.04 $161.04 $1,585.91 Honest +$8.55 Buy
.diet $136.55 $148.03 $146.19 $1,468.82 Honest +$34.05 Buy
.flowers $136.55 $148.03 $146.19 $1,468.82 Honest +$71.56 Buy
.guitars $136.55 $148.03 $146.19 $1,468.82 Honest +$34.05 Buy
.mg $136.55 $161.04 $161.04 $1,585.91 Honest +$19.55 Buy
.net.mg $136.55 $161.04 $161.04 $1,585.91 Honest +$8.55 Buy
.org.mg $136.55 $161.04 $161.04 $1,585.91 Honest +$8.55 Buy
.swiss $136.55 $149.84 $149.84 $1,485.11 Honest cheapest Buy
.travel $137.43 $155.10 $164.69 $1,533.33 Honest +$122.47 Buy
.cr $137.55 $150.11 — $1,488.54 Honest +$33.05 Buy
.my $148.49 $148.49 $148.49 $1,484.90 Honest +$146.12 Buy
.casino $160.50 $179.53 $165.50 $1,776.27 Honest +$153.78 Buy
.aaa.pro $170.98 $182.45 $179.94 $1,813.03 Honest +$2.09 Buy
.aca.pro $170.98 $182.45 $179.94 $1,813.03 Honest +$2.09 Buy
.acct.pro $170.98 $182.45 $179.94 $1,813.03 Honest +$2.09 Buy
.arc.pro $170.98 $182.45 $179.94 $1,813.03 Honest — Buy
.avocat.pro $170.98 $182.45 $179.94 $1,813.03 Honest +$2.09 Buy
.bar.pro $170.98 $182.45 $179.94 $1,813.03 Honest +$2.09 Buy
.bus.pro $170.98 $182.45 $179.94 $1,813.03 Honest — Buy
.chi.pro $170.98 $182.45 $179.94 $1,813.03 Honest — Buy
.chiro.pro $170.98 $182.45 $179.94 $1,813.03 Honest — Buy
.cpa.pro $170.98 $182.45 $179.94 $1,813.03 Honest +$2.09 Buy
.den.pro $170.98 $182.45 $179.94 $1,813.03 Honest — Buy
.dent.pro $170.98 $182.45 $179.94 $1,813.03 Honest — Buy
.eng.pro $170.98 $182.45 $179.94 $1,813.03 Honest +$2.09 Buy
.jur.pro $170.98 $182.45 $179.94 $1,813.03 Honest +$2.09 Buy
.law.pro $170.98 $182.45 $179.94 $1,813.03 Honest +$2.09 Buy
.med.pro $170.98 $182.45 $179.94 $1,813.03 Honest +$2.09 Buy
.min.pro $170.98 $182.45 $179.94 $1,813.03 Honest — Buy
.nur.pro $170.98 $182.45 $179.94 $1,813.03 Honest — Buy
.nurse.pro $170.98 $182.45 $179.94 $1,813.03 Honest — Buy
.pharma.pro $170.98 $182.45 $179.94 $1,813.03 Honest — Buy
.prof.pro $170.98 $182.45 $179.94 $1,813.03 Honest — Buy
.prx.pro $170.98 $182.45 $179.94 $1,813.03 Honest — Buy
.recht.pro $170.98 $182.45 $179.94 $1,813.03 Honest +$2.09 Buy
.rel.pro $170.98 $182.45 $179.94 $1,813.03 Honest — Buy
.teach.pro $170.98 $182.45 $179.94 $1,813.03 Honest — Buy
.vet.pro $170.98 $182.45 $179.94 $1,813.03 Honest — Buy
.creditcard $180.61 $195.73 $179.94 $1,942.18 Honest +$175.95 Buy
.ru.com $203.02 $203.02 $203.02 $2,030.20 Honest +$193.94 Buy
.radio $236.22 $311.16 $311.29 $3,036.66 Honest +$2.33 Buy
.bo $238.53 $263.64 — $2,611.29 Honest cheapest Buy
.hiv $239.83 $262.78 $253.11 $2,604.85 Honest +$55.97 Buy
.sucks $239.83 $280.11 $280.11 $2,760.82 Honest +$35.37 Buy
.hr $294.28 $106.91 — $1,256.47 Honest +$220.78 Buy
.movie $301.26 $350.04 $312.91 $3,451.62 Honest +$265.70 Buy
.game $329.78 $434.90 $410.52 $4,243.88 Honest +$30.78 Buy
.realty $356.38 $356.38 $356.38 $3,563.80 Honest +$346.58 Buy
.hosting $400.47 $434.90 $410.52 $4,314.57 Honest +$92.00 Buy
.juegos $400.47 $434.90 $410.52 $4,314.57 Honest +$92.00 Buy
.za.com $438.73 $438.73 $438.73 $4,387.30 Honest +$429.65 Buy
.sa.com $440.22 $440.22 $440.22 $4,402.20 Honest +$431.14 Buy
.feedback $456.42 $456.42 $456.42 $4,564.20 Honest +$450.05 Buy
Page 9 of 10 First Previous 7 8 9 10 Next Last
“vs cheapest” compares the first-year price here against the cheapest first year at any other registrar we track.