FR
OVHcloud, the whole bill.
931 extensions priced, cheapest first year on 273 of them. 7% of their prices are first-year teasers that renew at 3× or more. WHOIS privacy is included free.
931extensions
273cheapest yr 1
7%teaser rate
Every extension at OVHcloud
931 extensions
| Extension ▴▾ | 1st year ▴ | 2nd year ▴▾ | Transfer ▴▾ | Keep 10 yrs ▴▾ | Verdict | vs cheapest | |
|---|---|---|---|---|---|---|---|
| .pruszkow.pl | $3.90 | $11.60 | — | $108.30 | Honest | cheapest | Buy |
| .przeworsk.pl | $3.90 | $11.60 | — | $108.30 | Honest | cheapest | Buy |
| .pulawy.pl | $3.90 | $11.60 | — | $108.30 | Honest | cheapest | Buy |
| .radom.pl | $3.90 | $11.60 | — | $108.30 | Honest | cheapest | Buy |
| .rawa-maz.pl | $3.90 | $11.60 | — | $108.30 | Honest | cheapest | Buy |
| .rybnik.pl | $3.90 | $11.60 | — | $108.30 | Honest | cheapest | Buy |
| .rzeszow.pl | $3.90 | $11.60 | — | $108.30 | Honest | cheapest | Buy |
| .sanok.pl | $3.90 | $11.60 | — | $108.30 | Honest | cheapest | Buy |
| .sejny.pl | $3.90 | $11.60 | — | $108.30 | Honest | cheapest | Buy |
| .siedlce.pl | $3.90 | $11.60 | — | $108.30 | Honest | — | Buy |
| .skoczow.pl | $3.90 | $11.60 | — | $108.30 | Honest | cheapest | Buy |
| .slask.pl | $3.90 | $11.60 | — | $108.30 | Honest | cheapest | Buy |
| .slupsk.pl | $3.90 | $11.60 | — | $108.30 | Honest | cheapest | Buy |
| .sosnowiec.pl | $3.90 | $11.60 | — | $108.30 | Honest | cheapest | Buy |
| .stalowa-wola.pl | $3.90 | $11.60 | — | $108.30 | Honest | cheapest | Buy |
| .starachowice.pl | $3.90 | $11.60 | — | $108.30 | Honest | cheapest | Buy |
| .stargard.pl | $3.90 | $11.60 | — | $108.30 | Honest | cheapest | Buy |
| .suwalki.pl | $3.90 | $11.60 | — | $108.30 | Honest | cheapest | Buy |
| .swidnica.pl | $3.90 | $11.60 | — | $108.30 | Honest | cheapest | Buy |
| .swiebodzin.pl | $3.90 | $11.60 | — | $108.30 | Honest | cheapest | Buy |
| .swinoujscie.pl | $3.90 | $11.60 | — | $108.30 | Honest | cheapest | Buy |
| .szczecin.pl | $3.90 | $11.60 | — | $108.30 | Honest | cheapest | Buy |
| .szczytno.pl | $3.90 | $11.60 | — | $108.30 | Honest | cheapest | Buy |
| .tarnobrzeg.pl | $3.90 | $11.60 | — | $108.30 | Honest | cheapest | Buy |
| .tgory.pl | $3.90 | $11.60 | — | $108.30 | Honest | cheapest | Buy |
| .turek.pl | $3.90 | $11.60 | — | $108.30 | Honest | cheapest | Buy |
| .tychy.pl | $3.90 | $11.60 | — | $108.30 | Honest | cheapest | Buy |
| .ustka.pl | $3.90 | $11.60 | — | $108.30 | Honest | cheapest | Buy |
| .walbrzych.pl | $3.90 | $11.60 | — | $108.30 | Honest | cheapest | Buy |
| .warmia.pl | $3.90 | $11.60 | — | $108.30 | Honest | cheapest | Buy |
| .warszawa.pl | $3.90 | $11.60 | — | $108.30 | Honest | cheapest | Buy |
| .waw.pl | $3.90 | $11.60 | — | $108.30 | Honest | cheapest | Buy |
| .wegrow.pl | $3.90 | $11.60 | — | $108.30 | Honest | cheapest | Buy |
| .wielun.pl | $3.90 | $11.60 | — | $108.30 | Honest | cheapest | Buy |
| .wlocl.pl | $3.90 | $11.60 | — | $108.30 | Honest | cheapest | Buy |
| .wloclawek.pl | $3.90 | $11.60 | — | $108.30 | Honest | cheapest | Buy |
| .wlodawa.pl | $3.90 | $11.60 | — | $108.30 | Honest | — | Buy |
| .wodzislaw.pl | $3.90 | $11.60 | — | $108.30 | Honest | cheapest | Buy |
| .wolomin.pl | $3.90 | $11.60 | — | $108.30 | Honest | cheapest | Buy |
| .wroclaw.pl | $3.90 | $11.60 | — | $108.30 | Honest | cheapest | Buy |
| .zachpomor.pl | $3.90 | $11.60 | — | $108.30 | Honest | cheapest | Buy |
| .zagan.pl | $3.90 | $11.60 | — | $108.30 | Honest | cheapest | Buy |
| .zarow.pl | $3.90 | $11.60 | — | $108.30 | Honest | cheapest | Buy |
| .zgora.pl | $3.90 | $11.60 | — | $108.30 | Honest | cheapest | Buy |
| .zgorzelec.pl | $3.90 | $11.60 | — | $108.30 | Honest | cheapest | Buy |
| .agro.pl | $4.04 | $13.49 | — | $125.45 | ×3.3 | cheapest | Buy |
| .aid.pl | $4.04 | $13.49 | — | $125.45 | ×3.3 | cheapest | Buy |
| .atm.pl | $4.04 | $13.49 | — | $125.45 | ×3.3 | cheapest | Buy |
| .auto.pl | $4.04 | $13.49 | — | $125.45 | ×3.3 | cheapest | Buy |
| .biz.pl | $4.04 | $13.49 | — | $125.45 | ×3.3 | cheapest | Buy |
| .com.pl | $4.04 | $13.49 | — | $125.45 | ×3.3 | +$0.05 | Buy |
| .edu.pl | $4.04 | $13.49 | — | $125.45 | ×3.3 | cheapest | Buy |
| .gmina.pl | $4.04 | $13.49 | — | $125.45 | ×3.3 | cheapest | Buy |
| .gsm.pl | $4.04 | $13.49 | — | $125.45 | ×3.3 | cheapest | Buy |
| .info.pl | $4.04 | $13.49 | — | $125.45 | ×3.3 | +$0.05 | Buy |
| .mail.pl | $4.04 | $13.49 | — | $125.45 | ×3.3 | cheapest | Buy |
| .media.pl | $4.04 | $13.49 | — | $125.45 | ×3.3 | cheapest | Buy |
| .miasta.pl | $4.04 | $13.49 | — | $125.45 | ×3.3 | cheapest | Buy |
| .mil.pl | $4.04 | $13.49 | — | $125.45 | ×3.3 | — | Buy |
| .net.pl | $4.04 | $13.49 | — | $125.45 | ×3.3 | +$0.05 | Buy |
| .nieruchomosci.pl | $4.04 | $13.49 | — | $125.45 | ×3.3 | cheapest | Buy |
| .nom.pl | $4.04 | $13.49 | — | $125.45 | ×3.3 | cheapest | Buy |
| .org.pl | $4.04 | $13.49 | — | $125.45 | ×3.3 | cheapest | Buy |
| .pc.pl | $4.04 | $13.49 | — | $125.45 | ×3.3 | cheapest | Buy |
| .powiat.pl | $4.04 | $13.49 | — | $125.45 | ×3.3 | cheapest | Buy |
| .priv.pl | $4.04 | $13.49 | — | $125.45 | ×3.3 | cheapest | Buy |
| .realestate.pl | $4.04 | $13.49 | — | $125.45 | ×3.3 | cheapest | Buy |
| .rel.pl | $4.04 | $13.49 | — | $125.45 | ×3.3 | cheapest | Buy |
| .sex.pl | $4.04 | $13.49 | — | $125.45 | ×3.3 | cheapest | Buy |
| .shop.pl | $4.04 | $13.49 | — | $125.45 | ×3.3 | cheapest | Buy |
| .sklep.pl | $4.04 | $13.49 | — | $125.45 | ×3.3 | cheapest | Buy |
| .sos.pl | $4.04 | $13.49 | — | $125.45 | ×3.3 | cheapest | Buy |
| .szkola.pl | $4.04 | $13.49 | — | $125.45 | ×3.3 | cheapest | Buy |
| .targi.pl | $4.04 | $13.49 | — | $125.45 | ×3.3 | cheapest | Buy |
| .tm.pl | $4.04 | $13.49 | — | $125.45 | ×3.3 | cheapest | Buy |
| .tourism.pl | $4.04 | $13.49 | — | $125.45 | ×3.3 | cheapest | Buy |
| .travel.pl | $4.04 | $13.49 | — | $125.45 | ×3.3 | cheapest | Buy |
| .turystyka.pl | $4.04 | $13.49 | — | $125.45 | ×3.3 | cheapest | Buy |
| .de | $4.77 | $9.44 | $6.20 | $89.73 | Honest | +$2.87 | Buy |
| .org.uk | $5.12 | $9.17 | — | $87.65 | Honest | +$2.49 | Buy |
| .es | $5.36 | $7.01 | — | $68.45 | Honest | +$0.01 | Buy |
| .co.uk | $6.07 | $12.14 | — | $115.33 | Honest | +$3.44 | Buy |
| .uk | $6.07 | $12.14 | — | $115.33 | Honest | +$3.44 | Buy |
| .ch | $6.09 | $7.45 | — | $73.14 | Honest | +$0.09 | Buy |
| .li | $6.09 | $7.45 | — | $73.14 | Honest | cheapest | Buy |
| .nl | $6.17 | $8.87 | — | $86.00 | Honest | +$0.77 | Buy |
| .bid | $6.37 | $30.90 | $30.90 | $284.47 | ×4.9 | +$2.76 | Buy |
| .date | $6.37 | $30.90 | $30.90 | $284.47 | ×4.9 | +$2.76 | Buy |
| .download | $6.37 | $30.90 | $30.90 | $284.47 | ×4.9 | +$2.76 | Buy |
| .loan | $6.37 | $30.90 | $30.90 | $284.47 | ×4.9 | +$2.76 | Buy |
| .men | $6.37 | $30.90 | $30.90 | $284.47 | ×4.9 | +$2.76 | Buy |
| .party | $6.37 | $30.90 | $30.90 | $284.47 | ×4.9 | +$2.76 | Buy |
| .stream | $6.37 | $30.90 | $30.90 | $284.47 | ×4.9 | +$2.76 | Buy |
| .trade | $6.37 | $30.90 | $30.90 | $284.47 | ×4.9 | +$2.76 | Buy |
| .win | $6.37 | $30.90 | $30.90 | $284.47 | ×4.9 | +$2.76 | Buy |
| .fr | $6.74 | $9.44 | $6.39 | $91.70 | Honest | +$0.18 | Buy |
| .be | $8.09 | $9.44 | $9.17 | $93.05 | Honest | +$2.09 | Buy |
| .com.tn | $8.09 | $5.16 | $8.09 | $54.53 | Honest | cheapest | Buy |
| .ens.tn | $8.09 | $5.16 | $8.09 | $54.53 | Honest | — | Buy |
| .fin.tn | $8.09 | $5.16 | $8.09 | $54.53 | Honest | — | Buy |
“vs cheapest” compares the first-year price here against the cheapest first year at any other registrar we track.