FR

Netim, the whole bill.

1,264 extensions priced, cheapest first year on 195 of them. 14% of their prices are first-year teasers that renew at 3× or more. WHOIS privacy is included free.

1,264extensions
195cheapest yr 1
14%teaser rate

Visit Netim

Every extension at Netim

1,264 extensions
Extension ▴▾ 1st year ▾ 2nd year ▴▾ Transfer ▴▾ Keep 10 yrs ▴▾ Verdict vs cheapest
.bieszczady.pl $14.50 $19.00 $0.00 $185.50 Honest +$10.60 Buy
.bihar.in $14.50 $14.50 $7.00 $145.00 Honest +$9.42 Buy
.biz.in $14.50 $14.50 $7.00 $145.00 Honest +$9.42 Buy
.biz.pl $14.50 $19.00 $0.00 $185.50 Honest +$10.46 Buy
.boleslawiec.pl $14.50 $19.00 $0.00 $185.50 Honest +$10.60 Buy
.business.in $14.50 $14.50 $7.00 $145.00 Honest +$9.42 Buy
.bydgoszcz.pl $14.50 $19.00 $0.00 $185.50 Honest +$10.60 Buy
.bytom.pl $14.50 $19.00 $0.00 $185.50 Honest +$10.60 Buy
.capetown $14.50 $14.50 $7.00 $145.00 Honest +$6.15 Buy
.ceo PROMO $14.50 $121.50 $103.00 $1,108.00 ×8.4 +$5.72 Buy
.ch $14.50 $14.50 $0.00 $145.00 Honest +$8.50 Buy
.charity PROMO $14.50 $36.00 $24.50 $338.50 Honest +$9.51 Buy
.cieszyn.pl $14.50 $19.00 $0.00 $185.50 Honest +$10.60 Buy
.cn.in $14.50 $14.50 $7.00 $145.00 Honest +$9.42 Buy
.co.cz $14.50 $14.50 $0.00 $145.00 Honest — Buy
.co.in $14.50 $14.50 $7.00 $145.00 Honest +$10.21 Buy
.co.nl $14.50 $14.50 $8.50 $145.00 Honest +$4.51 Buy
.co.uk $14.50 $14.50 $0.00 $145.00 Honest +$11.87 Buy
.co.za $14.50 $14.50 $0.00 $145.00 Honest +$8.21 Buy
.com.ee $14.50 $14.50 $0.00 $145.00 Honest +$2.60 Buy
.com.es $14.50 $14.50 $0.00 $145.00 Honest +$12.11 Buy
.com.in $14.50 $14.50 $7.00 $145.00 Honest +$9.42 Buy
.com.ng $14.50 $14.50 $7.00 $145.00 Honest +$4.51 Buy
.com.pl $14.50 $19.00 $0.00 $185.50 Honest +$10.51 Buy
.com.ro $14.50 $14.50 $0.00 $145.00 Honest +$3.51 Buy
.coop.in $14.50 $14.50 $7.00 $145.00 Honest +$9.42 Buy
.cs.in $14.50 $14.50 $7.00 $145.00 Honest +$9.42 Buy
.czeladz.pl $14.50 $19.00 $0.00 $185.50 Honest +$10.60 Buy
.czest.pl $14.50 $19.00 $0.00 $185.50 Honest +$10.60 Buy
.de $14.50 $14.50 $4.00 $145.00 Honest +$12.60 Buy
.delhi.in $14.50 $14.50 $7.00 $145.00 Honest +$9.42 Buy
.dlugoleka.pl $14.50 $19.00 $0.00 $185.50 Honest +$10.60 Buy
.dr.in $14.50 $14.50 $7.00 $145.00 Honest +$9.42 Buy
.durban $14.50 $14.50 $7.00 $145.00 Honest +$6.15 Buy
.edu.pl $14.50 $19.00 $0.00 $185.50 Honest +$10.46 Buy
.ee $14.50 $14.50 $0.00 $145.00 Honest +$2.60 Buy
.elblag.pl $14.50 $19.00 $0.00 $185.50 Honest +$10.60 Buy
.elk.pl $14.50 $19.00 $0.00 $185.50 Honest +$10.60 Buy
.er.in $14.50 $14.50 $7.00 $145.00 Honest +$9.42 Buy
.es $14.50 $14.50 $0.00 $145.00 Honest +$9.15 Buy
.foundation PROMO $14.50 $36.00 $24.50 $338.50 Honest +$9.51 Buy
.gives PROMO $14.50 $36.00 $24.50 $338.50 Honest +$9.51 Buy
.giving PROMO $14.50 $38.00 $24.50 $356.50 Honest +$9.51 Buy
.glogow.pl $14.50 $19.00 $0.00 $185.50 Honest +$10.60 Buy
.gmina.pl $14.50 $19.00 $0.00 $185.50 Honest +$10.46 Buy
.gniezno.pl $14.50 $19.00 $0.00 $185.50 Honest +$10.60 Buy
.gorlice.pl $14.50 $19.00 $0.00 $185.50 Honest +$10.60 Buy
.grajewo.pl $14.50 $19.00 $0.00 $185.50 Honest +$10.60 Buy
.gripe $14.50 $14.50 $8.00 $145.00 Honest +$9.84 Buy
.gsm.pl $14.50 $19.00 $0.00 $185.50 Honest +$10.46 Buy
.gujarat.in $14.50 $14.50 $7.00 $145.00 Honest +$9.42 Buy
.ilawa.pl $14.50 $19.00 $0.00 $185.50 Honest +$10.60 Buy
.info.in $14.50 $14.50 $7.00 $145.00 Honest +$9.42 Buy
.info.pl $14.50 $19.00 $0.00 $185.50 Honest +$10.51 Buy
.info.ro $14.50 $14.50 $0.00 $145.00 Honest +$3.51 Buy
.int.in $14.50 $14.50 $7.00 $145.00 Honest +$9.42 Buy
.internet.in $14.50 $14.50 $7.00 $145.00 Honest +$9.42 Buy
.io.in $14.50 $14.50 $7.00 $145.00 Honest +$9.42 Buy
.it $14.50 $14.50 $7.50 $145.00 Honest +$9.71 Buy
.jaworzno.pl $14.50 $19.00 $0.00 $185.50 Honest +$10.60 Buy
.jelenia-gora.pl $14.50 $19.00 $0.00 $185.50 Honest +$10.60 Buy
.jgora.pl $14.50 $19.00 $0.00 $185.50 Honest +$10.60 Buy
.joburg $14.50 $14.50 $7.00 $145.00 Honest +$6.15 Buy
.kalisz.pl $14.50 $19.00 $0.00 $185.50 Honest +$10.60 Buy
.karpacz.pl $14.50 $19.00 $0.00 $185.50 Honest +$10.60 Buy
.kartuzy.pl $14.50 $19.00 $0.00 $185.50 Honest +$10.60 Buy
.kaszuby.pl $14.50 $19.00 $0.00 $185.50 Honest +$10.60 Buy
.katowice.pl $14.50 $19.00 $0.00 $185.50 Honest +$10.60 Buy
.kazimierz-dolny.pl $14.50 $19.00 $0.00 $185.50 Honest +$10.60 Buy
.kepno.pl $14.50 $19.00 $0.00 $185.50 Honest +$10.60 Buy
.ketrzyn.pl $14.50 $19.00 $0.00 $185.50 Honest +$10.60 Buy
.klodzko.pl $14.50 $19.00 $0.00 $185.50 Honest +$10.60 Buy
.kobierzyce.pl $14.50 $19.00 $0.00 $185.50 Honest +$10.60 Buy
.kolobrzeg.pl $14.50 $19.00 $0.00 $185.50 Honest +$10.60 Buy
.konin.pl $14.50 $19.00 $0.00 $185.50 Honest +$10.60 Buy
.konskowola.pl $14.50 $19.00 $0.00 $185.50 Honest +$10.60 Buy
.kutno.pl $14.50 $19.00 $0.00 $185.50 Honest +$10.60 Buy
.lapy.pl $14.50 $19.00 $0.00 $185.50 Honest +$10.60 Buy
.lebork.pl $14.50 $19.00 $0.00 $185.50 Honest +$10.60 Buy
.legnica.pl $14.50 $19.00 $0.00 $185.50 Honest +$10.60 Buy
.lezajsk.pl $14.50 $19.00 $0.00 $185.50 Honest +$10.60 Buy
.li $14.50 $14.50 $0.00 $145.00 Honest +$8.41 Buy
.limanowa.pl $14.50 $19.00 $0.00 $185.50 Honest +$10.60 Buy
.lomza.pl $14.50 $19.00 $0.00 $185.50 Honest +$10.60 Buy
.lowicz.pl $14.50 $19.00 $0.00 $185.50 Honest +$10.60 Buy
.ltd.uk $14.50 $14.50 $0.00 $145.00 Honest +$11.51 Buy
.lubin.pl $14.50 $19.00 $0.00 $185.50 Honest +$10.60 Buy
.lukow.pl $14.50 $19.00 $0.00 $185.50 Honest +$10.60 Buy
.mail.pl $14.50 $19.00 $0.00 $185.50 Honest +$10.46 Buy
.malbork.pl $14.50 $19.00 $0.00 $185.50 Honest +$10.60 Buy
.malopolska.pl $14.50 $19.00 $0.00 $185.50 Honest +$10.60 Buy
.mazowsze.pl $14.50 $19.00 $0.00 $185.50 Honest +$10.60 Buy
.mazury.pl $14.50 $19.00 $0.00 $185.50 Honest +$10.60 Buy
.me.in $14.50 $14.50 $7.00 $145.00 Honest +$9.42 Buy
.me.uk $14.50 $14.50 $0.00 $145.00 Honest +$11.87 Buy
.media.pl $14.50 $19.00 $0.00 $185.50 Honest +$10.46 Buy
.miasta.pl $14.50 $19.00 $0.00 $185.50 Honest +$10.46 Buy
.mielec.pl $14.50 $19.00 $0.00 $185.50 Honest +$10.60 Buy
.mielno.pl $14.50 $19.00 $0.00 $185.50 Honest +$10.60 Buy
.mragowo.pl $14.50 $19.00 $0.00 $185.50 Honest +$10.60 Buy
Page 10 of 13 First Previous 8 9 10 11 12 Next Last
“vs cheapest” compares the first-year price here against the cheapest first year at any other registrar we track.