FR
Netim, the whole bill.
1,264 extensions priced, cheapest first year on 195 of them. 14% of their prices are first-year teasers that renew at 3× or more. WHOIS privacy is included free.
1,264extensions
195cheapest yr 1
14%teaser rate
Every extension at Netim
1,264 extensions
| Extension ▴▾ | 1st year ▴ | 2nd year ▴▾ | Transfer ▴▾ | Keep 10 yrs ▴▾ | Verdict | vs cheapest | |
|---|---|---|---|---|---|---|---|
| .gripe | $14.50 | $14.50 | $8.00 | $145.00 | Honest | +$9.84 | Buy |
| .gsm.pl | $14.50 | $19.00 | $0.00 | $185.50 | Honest | +$10.46 | Buy |
| .gujarat.in | $14.50 | $14.50 | $7.00 | $145.00 | Honest | +$9.42 | Buy |
| .ilawa.pl | $14.50 | $19.00 | $0.00 | $185.50 | Honest | +$10.60 | Buy |
| .info.in | $14.50 | $14.50 | $7.00 | $145.00 | Honest | +$9.42 | Buy |
| .info.pl | $14.50 | $19.00 | $0.00 | $185.50 | Honest | +$10.51 | Buy |
| .info.ro | $14.50 | $14.50 | $0.00 | $145.00 | Honest | +$3.51 | Buy |
| .int.in | $14.50 | $14.50 | $7.00 | $145.00 | Honest | +$9.42 | Buy |
| .internet.in | $14.50 | $14.50 | $7.00 | $145.00 | Honest | +$9.42 | Buy |
| .io.in | $14.50 | $14.50 | $7.00 | $145.00 | Honest | +$9.42 | Buy |
| .it | $14.50 | $14.50 | $7.50 | $145.00 | Honest | +$9.71 | Buy |
| .jaworzno.pl | $14.50 | $19.00 | $0.00 | $185.50 | Honest | +$10.60 | Buy |
| .jelenia-gora.pl | $14.50 | $19.00 | $0.00 | $185.50 | Honest | +$10.60 | Buy |
| .jgora.pl | $14.50 | $19.00 | $0.00 | $185.50 | Honest | +$10.60 | Buy |
| .joburg | $14.50 | $14.50 | $7.00 | $145.00 | Honest | +$6.15 | Buy |
| .kalisz.pl | $14.50 | $19.00 | $0.00 | $185.50 | Honest | +$10.60 | Buy |
| .karpacz.pl | $14.50 | $19.00 | $0.00 | $185.50 | Honest | +$10.60 | Buy |
| .kartuzy.pl | $14.50 | $19.00 | $0.00 | $185.50 | Honest | +$10.60 | Buy |
| .kaszuby.pl | $14.50 | $19.00 | $0.00 | $185.50 | Honest | +$10.60 | Buy |
| .katowice.pl | $14.50 | $19.00 | $0.00 | $185.50 | Honest | +$10.60 | Buy |
| .kazimierz-dolny.pl | $14.50 | $19.00 | $0.00 | $185.50 | Honest | +$10.60 | Buy |
| .kepno.pl | $14.50 | $19.00 | $0.00 | $185.50 | Honest | +$10.60 | Buy |
| .ketrzyn.pl | $14.50 | $19.00 | $0.00 | $185.50 | Honest | +$10.60 | Buy |
| .klodzko.pl | $14.50 | $19.00 | $0.00 | $185.50 | Honest | +$10.60 | Buy |
| .kobierzyce.pl | $14.50 | $19.00 | $0.00 | $185.50 | Honest | +$10.60 | Buy |
| .kolobrzeg.pl | $14.50 | $19.00 | $0.00 | $185.50 | Honest | +$10.60 | Buy |
| .konin.pl | $14.50 | $19.00 | $0.00 | $185.50 | Honest | +$10.60 | Buy |
| .konskowola.pl | $14.50 | $19.00 | $0.00 | $185.50 | Honest | +$10.60 | Buy |
| .kutno.pl | $14.50 | $19.00 | $0.00 | $185.50 | Honest | +$10.60 | Buy |
| .lapy.pl | $14.50 | $19.00 | $0.00 | $185.50 | Honest | +$10.60 | Buy |
| .lebork.pl | $14.50 | $19.00 | $0.00 | $185.50 | Honest | +$10.60 | Buy |
| .legnica.pl | $14.50 | $19.00 | $0.00 | $185.50 | Honest | +$10.60 | Buy |
| .lezajsk.pl | $14.50 | $19.00 | $0.00 | $185.50 | Honest | +$10.60 | Buy |
| .li | $14.50 | $14.50 | $0.00 | $145.00 | Honest | +$8.41 | Buy |
| .limanowa.pl | $14.50 | $19.00 | $0.00 | $185.50 | Honest | +$10.60 | Buy |
| .lomza.pl | $14.50 | $19.00 | $0.00 | $185.50 | Honest | +$10.60 | Buy |
| .lowicz.pl | $14.50 | $19.00 | $0.00 | $185.50 | Honest | +$10.60 | Buy |
| .ltd.uk | $14.50 | $14.50 | $0.00 | $145.00 | Honest | +$11.51 | Buy |
| .lubin.pl | $14.50 | $19.00 | $0.00 | $185.50 | Honest | +$10.60 | Buy |
| .lukow.pl | $14.50 | $19.00 | $0.00 | $185.50 | Honest | +$10.60 | Buy |
| .mail.pl | $14.50 | $19.00 | $0.00 | $185.50 | Honest | +$10.46 | Buy |
| .malbork.pl | $14.50 | $19.00 | $0.00 | $185.50 | Honest | +$10.60 | Buy |
| .malopolska.pl | $14.50 | $19.00 | $0.00 | $185.50 | Honest | +$10.60 | Buy |
| .mazowsze.pl | $14.50 | $19.00 | $0.00 | $185.50 | Honest | +$10.60 | Buy |
| .mazury.pl | $14.50 | $19.00 | $0.00 | $185.50 | Honest | +$10.60 | Buy |
| .me.in | $14.50 | $14.50 | $7.00 | $145.00 | Honest | +$9.42 | Buy |
| .me.uk | $14.50 | $14.50 | $0.00 | $145.00 | Honest | +$11.87 | Buy |
| .media.pl | $14.50 | $19.00 | $0.00 | $185.50 | Honest | +$10.46 | Buy |
| .miasta.pl | $14.50 | $19.00 | $0.00 | $185.50 | Honest | +$10.46 | Buy |
| .mielec.pl | $14.50 | $19.00 | $0.00 | $185.50 | Honest | +$10.60 | Buy |
| .mielno.pl | $14.50 | $19.00 | $0.00 | $185.50 | Honest | +$10.60 | Buy |
| .mragowo.pl | $14.50 | $19.00 | $0.00 | $185.50 | Honest | +$10.60 | Buy |
| .naklo.pl | $14.50 | $19.00 | $0.00 | $185.50 | Honest | +$10.60 | Buy |
| .net.in | $14.50 | $14.50 | $7.00 | $145.00 | Honest | +$9.70 | Buy |
| .net.ng | $14.50 | $14.50 | $7.00 | $145.00 | Honest | +$4.51 | Buy |
| .net.pl | $14.50 | $19.00 | $0.00 | $185.50 | Honest | +$10.51 | Buy |
| .net.za | $14.50 | $14.50 | $0.00 | $145.00 | Honest | +$4.11 | Buy |
| .nieruchomosci.pl | $14.50 | $19.00 | $0.00 | $185.50 | Honest | +$10.46 | Buy |
| .nl | $14.50 | $14.50 | $0.00 | $145.00 | Honest | +$9.10 | Buy |
| .nom.es | $14.50 | $14.50 | $0.00 | $145.00 | Honest | +$11.60 | Buy |
| .nom.pl | $14.50 | $19.00 | $0.00 | $185.50 | Honest | +$10.46 | Buy |
| .nowaruda.pl | $14.50 | $19.00 | $0.00 | $185.50 | Honest | +$10.60 | Buy |
| .nysa.pl | $14.50 | $19.00 | $0.00 | $185.50 | Honest | +$10.60 | Buy |
| .olawa.pl | $14.50 | $19.00 | $0.00 | $185.50 | Honest | +$10.60 | Buy |
| .olecko.pl | $14.50 | $19.00 | $0.00 | $185.50 | Honest | +$10.60 | Buy |
| .olkusz.pl | $14.50 | $19.00 | $0.00 | $185.50 | Honest | +$10.60 | Buy |
| .olsztyn.pl | $14.50 | $19.00 | $0.00 | $185.50 | Honest | +$10.60 | Buy |
| .opoczno.pl | $14.50 | $19.00 | $0.00 | $185.50 | Honest | +$10.60 | Buy |
| .opole.pl | $14.50 | $19.00 | $0.00 | $185.50 | Honest | +$10.60 | Buy |
| .org.es | $14.50 | $14.50 | $0.00 | $145.00 | Honest | +$11.60 | Buy |
| .org.in | $14.50 | $14.50 | $7.00 | $145.00 | Honest | +$9.70 | Buy |
| .org.ng | $14.50 | $14.50 | $7.00 | $145.00 | Honest | +$4.51 | Buy |
| .org.pl | $14.50 | $19.00 | $0.00 | $185.50 | Honest | +$10.46 | Buy |
| .org.ro | $14.50 | $14.50 | $0.00 | $145.00 | Honest | +$3.51 | Buy |
| .org.uk | $14.50 | $14.50 | $0.00 | $145.00 | Honest | +$11.87 | Buy |
| .org.za | $14.50 | $14.50 | $0.00 | $145.00 | Honest | +$4.11 | Buy |
| .ostroda.pl | $14.50 | $19.00 | $0.00 | $185.50 | Honest | +$10.60 | Buy |
| .ostroleka.pl | $14.50 | $19.00 | $0.00 | $185.50 | Honest | +$10.60 | Buy |
| .ostrowiec.pl | $14.50 | $19.00 | $0.00 | $185.50 | Honest | +$10.60 | Buy |
| .ostrowwlkp.pl | $14.50 | $19.00 | $0.00 | $185.50 | Honest | +$10.60 | Buy |
| .pc.pl | $14.50 | $19.00 | $0.00 | $185.50 | Honest | +$10.46 | Buy |
| .pg.in | $14.50 | $14.50 | $7.00 | $145.00 | Honest | +$9.42 | Buy |
| .pila.pl | $14.50 | $19.00 | $0.00 | $185.50 | Honest | +$10.60 | Buy |
| .pisz.pl | $14.50 | $19.00 | $0.00 | $185.50 | Honest | +$10.60 | Buy |
| .pl | $14.50 | $24.00 | $0.00 | $230.50 | Honest | +$10.51 | Buy |
| .plc.uk | $14.50 | $14.50 | $0.00 | $145.00 | Honest | +$11.51 | Buy |
| .pm | $14.50 | $14.50 | $8.50 | $145.00 | Honest | +$7.66 | Buy |
| .podhale.pl | $14.50 | $19.00 | $0.00 | $185.50 | Honest | +$10.60 | Buy |
| .podlasie.pl | $14.50 | $19.00 | $0.00 | $185.50 | Honest | +$10.60 | Buy |
| .polkowice.pl | $14.50 | $19.00 | $0.00 | $185.50 | Honest | +$10.60 | Buy |
| .pomorskie.pl | $14.50 | $19.00 | $0.00 | $185.50 | Honest | +$10.60 | Buy |
| .pomorze.pl | $14.50 | $19.00 | $0.00 | $185.50 | Honest | +$10.60 | Buy |
| .post.in | $14.50 | $14.50 | $7.00 | $145.00 | Honest | +$9.42 | Buy |
| .powiat.pl | $14.50 | $19.00 | $0.00 | $185.50 | Honest | +$10.46 | Buy |
| .priv.pl | $14.50 | $19.00 | $0.00 | $185.50 | Honest | +$10.46 | Buy |
| .pro.in | $14.50 | $14.50 | $7.00 | $145.00 | Honest | +$9.42 | Buy |
| .prochowice.pl | $14.50 | $19.00 | $0.00 | $185.50 | Honest | +$10.60 | Buy |
| .pruszkow.pl | $14.50 | $19.00 | $0.00 | $185.50 | Honest | +$10.60 | Buy |
| .przeworsk.pl | $14.50 | $19.00 | $0.00 | $185.50 | Honest | +$10.60 | Buy |
| .pulawy.pl | $14.50 | $19.00 | $0.00 | $185.50 | Honest | +$10.60 | Buy |
“vs cheapest” compares the first-year price here against the cheapest first year at any other registrar we track.