DE

INWX, the whole bill.

2,124 extensions priced, cheapest first year on 885 of them. 13% of their prices are first-year teasers that renew at 3× or more.

2,124extensions
885cheapest yr 1
13%teaser rate

Visit INWX

Every extension at INWX

2,124 extensions
Extension ▴▾ 1st year ▾ 2nd year ▴▾ Transfer ▴▾ Keep 10 yrs ▴▾ Verdict vs cheapest
.tv.in $20.40 $20.40 $20.40 $204.00 Honest +$15.32 Buy
.uk.in $20.40 $20.40 $20.40 $204.00 Honest +$15.32 Buy
.up.in $20.40 $20.40 $20.40 $204.00 Honest +$15.32 Buy
.us.in $20.40 $20.40 $20.40 $204.00 Honest +$15.32 Buy
.in.net $20.16 $20.16 $20.16 $201.60 Honest +$14.67 Buy
.agro.pl $20.06 $20.06 — $200.60 Honest +$16.04 Buy
.aid.pl $20.06 $20.06 — $200.60 Honest +$16.04 Buy
.asn.lv $20.06 $20.06 — $200.60 Honest +$9.11 Buy
.atm.pl $20.06 $20.06 — $200.60 Honest +$16.04 Buy
.augustow.pl $20.06 $20.06 — $200.60 Honest +$16.17 Buy
.auto.pl $20.06 $20.06 — $200.60 Honest +$16.04 Buy
.babia-gora.pl $20.06 $20.06 — $200.60 Honest +$16.17 Buy
.bedzin.pl $20.06 $20.06 — $200.60 Honest +$16.17 Buy
.beskidy.pl $20.06 $20.06 — $200.60 Honest +$16.17 Buy
.bialowieza.pl $20.06 $20.06 — $200.60 Honest +$16.17 Buy
.bialystok.pl $20.06 $20.06 — $200.60 Honest +$16.17 Buy
.bielawa.pl $20.06 $20.06 — $200.60 Honest +$16.17 Buy
.bieszczady.pl $20.06 $20.06 — $200.60 Honest +$16.17 Buy
.biz.pl $20.06 $20.06 — $200.60 Honest +$16.04 Buy
.boleslawiec.pl $20.06 $20.06 — $200.60 Honest +$16.17 Buy
.bydgoszcz.pl $20.06 $20.06 — $200.60 Honest +$16.17 Buy
.bytom.pl $20.06 $20.06 — $200.60 Honest +$16.17 Buy
.cieszyn.pl $20.06 $20.06 — $200.60 Honest +$16.17 Buy
.com.lv $20.06 $20.06 — $200.60 Honest +$9.11 Buy
.com.pl $20.06 $20.06 — $200.60 Honest +$16.07 Buy
.conf.lv $20.06 $20.06 — $200.60 Honest +$9.11 Buy
.czeladz.pl $20.06 $20.06 — $200.60 Honest +$16.17 Buy
.czest.pl $20.06 $20.06 — $200.60 Honest +$16.17 Buy
.dlugoleka.pl $20.06 $20.06 — $200.60 Honest +$16.17 Buy
.edu.lv $20.06 $20.06 — $200.60 Honest — Buy
.edu.pl $20.06 $20.06 — $200.60 Honest +$16.04 Buy
.elblag.pl $20.06 $20.06 — $200.60 Honest +$16.17 Buy
.elk.pl $20.06 $20.06 — $200.60 Honest +$16.17 Buy
.glogow.pl $20.06 $20.06 — $200.60 Honest +$16.17 Buy
.gmina.pl $20.06 $20.06 — $200.60 Honest +$16.04 Buy
.gniezno.pl $20.06 $20.06 — $200.60 Honest +$16.17 Buy
.gorlice.pl $20.06 $20.06 — $200.60 Honest +$16.17 Buy
.grajewo.pl $20.06 $20.06 — $200.60 Honest +$16.17 Buy
.gsm.pl $20.06 $20.06 — $200.60 Honest +$16.04 Buy
.id.lv $20.06 $20.06 — $200.60 Honest +$9.11 Buy
.ilawa.pl $20.06 $20.06 — $200.60 Honest +$16.17 Buy
.info.pl $20.06 $20.06 — $200.60 Honest +$16.07 Buy
.jaworzno.pl $20.06 $20.06 — $200.60 Honest +$16.17 Buy
.jelenia-gora.pl $20.06 $20.06 — $200.60 Honest +$16.17 Buy
.jgora.pl $20.06 $20.06 — $200.60 Honest +$16.17 Buy
.kalisz.pl $20.06 $20.06 — $200.60 Honest +$16.17 Buy
.karpacz.pl $20.06 $20.06 — $200.60 Honest +$16.17 Buy
.kartuzy.pl $20.06 $20.06 — $200.60 Honest +$16.17 Buy
.kaszuby.pl $20.06 $20.06 — $200.60 Honest +$16.17 Buy
.katowice.pl $20.06 $20.06 — $200.60 Honest +$16.17 Buy
.kazimierz-dolny.pl $20.06 $20.06 — $200.60 Honest +$16.17 Buy
.kepno.pl $20.06 $20.06 — $200.60 Honest +$16.17 Buy
.ketrzyn.pl $20.06 $20.06 — $200.60 Honest +$16.17 Buy
.klodzko.pl $20.06 $20.06 — $200.60 Honest +$16.17 Buy
.kobierzyce.pl $20.06 $20.06 — $200.60 Honest +$16.17 Buy
.kolobrzeg.pl $20.06 $20.06 — $200.60 Honest +$16.17 Buy
.konin.pl $20.06 $20.06 — $200.60 Honest +$16.17 Buy
.konskowola.pl $20.06 $20.06 — $200.60 Honest +$16.17 Buy
.kutno.pl $20.06 $20.06 — $200.60 Honest +$16.17 Buy
.lapy.pl $20.06 $20.06 — $200.60 Honest +$16.17 Buy
.lebork.pl $20.06 $20.06 — $200.60 Honest +$16.17 Buy
.legnica.pl $20.06 $20.06 — $200.60 Honest +$16.17 Buy
.lezajsk.pl $20.06 $20.06 — $200.60 Honest +$16.17 Buy
.limanowa.pl $20.06 $20.06 — $200.60 Honest +$16.17 Buy
.lomza.pl $20.06 $20.06 — $200.60 Honest +$16.17 Buy
.lowicz.pl $20.06 $20.06 — $200.60 Honest +$16.17 Buy
.lubin.pl $20.06 $20.06 — $200.60 Honest +$16.17 Buy
.lukow.pl $20.06 $20.06 — $200.60 Honest +$16.17 Buy
.mail.pl $20.06 $20.06 — $200.60 Honest +$16.04 Buy
.malbork.pl $20.06 $20.06 — $200.60 Honest +$16.17 Buy
.malopolska.pl $20.06 $20.06 — $200.60 Honest +$16.17 Buy
.mazowsze.pl $20.06 $20.06 — $200.60 Honest +$16.17 Buy
.mazury.pl $20.06 $20.06 — $200.60 Honest +$16.17 Buy
.media.pl $20.06 $20.06 — $200.60 Honest +$16.04 Buy
.miasta.pl $20.06 $20.06 — $200.60 Honest +$16.04 Buy
.mielec.pl $20.06 $20.06 — $200.60 Honest +$16.17 Buy
.mielno.pl $20.06 $20.06 — $200.60 Honest +$16.17 Buy
.mragowo.pl $20.06 $20.06 — $200.60 Honest +$16.17 Buy
.naklo.pl $20.06 $20.06 — $200.60 Honest +$16.17 Buy
.net.lv $20.06 $20.06 — $200.60 Honest +$9.11 Buy
.net.pl $20.06 $20.06 — $200.60 Honest +$16.07 Buy
.nieruchomosci.pl $20.06 $20.06 — $200.60 Honest +$16.04 Buy
.nom.pl $20.06 $20.06 — $200.60 Honest +$16.04 Buy
.nowaruda.pl $20.06 $20.06 — $200.60 Honest +$16.17 Buy
.nysa.pl $20.06 $20.06 — $200.60 Honest +$16.17 Buy
.olawa.pl $20.06 $20.06 — $200.60 Honest +$16.17 Buy
.olecko.pl $20.06 $20.06 — $200.60 Honest +$16.17 Buy
.olkusz.pl $20.06 $20.06 — $200.60 Honest +$16.17 Buy
.olsztyn.pl $20.06 $20.06 — $200.60 Honest +$16.17 Buy
.opoczno.pl $20.06 $20.06 — $200.60 Honest +$16.17 Buy
.opole.pl $20.06 $20.06 — $200.60 Honest +$16.17 Buy
.org.lv $20.06 $20.06 — $200.60 Honest +$9.11 Buy
.org.pl $20.06 $20.06 — $200.60 Honest +$16.04 Buy
.ostroda.pl $20.06 $20.06 — $200.60 Honest +$16.17 Buy
.ostroleka.pl $20.06 $20.06 — $200.60 Honest +$16.17 Buy
.ostrowiec.pl $20.06 $20.06 — $200.60 Honest +$16.17 Buy
.ostrowwlkp.pl $20.06 $20.06 — $200.60 Honest +$16.17 Buy
.pc.pl $20.06 $20.06 — $200.60 Honest +$16.04 Buy
.pila.pl $20.06 $20.06 — $200.60 Honest +$16.17 Buy
.pisz.pl $20.06 $20.06 — $200.60 Honest +$16.17 Buy
Page 13 of 22 First Previous 11 12 13 14 15 Next Last
“vs cheapest” compares the first-year price here against the cheapest first year at any other registrar we track.