DE

INWX, the whole bill.

2,124 extensions priced, cheapest first year on 886 of them. 13% of their prices are first-year teasers that renew at 3× or more.

2,124extensions
886cheapest yr 1
13%teaser rate

Visit INWX

Every extension at INWX

2,124 extensions
Extension ▴▾ 1st year ▴ 2nd year ▴▾ Transfer ▴▾ Keep 10 yrs ▴▾ Verdict vs cheapest
.malbork.pl $20.06 $20.06 — $200.60 Honest +$16.16 Buy
.malopolska.pl $20.06 $20.06 — $200.60 Honest +$16.16 Buy
.mazowsze.pl $20.06 $20.06 — $200.60 Honest +$16.16 Buy
.mazury.pl $20.06 $20.06 — $200.60 Honest +$16.16 Buy
.media.pl $20.06 $20.06 — $200.60 Honest +$16.02 Buy
.miasta.pl $20.06 $20.06 — $200.60 Honest +$16.02 Buy
.mielec.pl $20.06 $20.06 — $200.60 Honest +$16.16 Buy
.mielno.pl $20.06 $20.06 — $200.60 Honest +$16.16 Buy
.mragowo.pl $20.06 $20.06 — $200.60 Honest +$16.16 Buy
.naklo.pl $20.06 $20.06 — $200.60 Honest +$16.16 Buy
.net.lv $20.06 $20.06 — $200.60 Honest +$9.11 Buy
.net.pl $20.06 $20.06 — $200.60 Honest +$16.07 Buy
.nieruchomosci.pl $20.06 $20.06 — $200.60 Honest +$16.02 Buy
.nom.pl $20.06 $20.06 — $200.60 Honest +$16.02 Buy
.nowaruda.pl $20.06 $20.06 — $200.60 Honest +$16.16 Buy
.nysa.pl $20.06 $20.06 — $200.60 Honest +$16.16 Buy
.olawa.pl $20.06 $20.06 — $200.60 Honest +$16.16 Buy
.olecko.pl $20.06 $20.06 — $200.60 Honest +$16.16 Buy
.olkusz.pl $20.06 $20.06 — $200.60 Honest +$16.16 Buy
.olsztyn.pl $20.06 $20.06 — $200.60 Honest +$16.16 Buy
.opoczno.pl $20.06 $20.06 — $200.60 Honest +$16.16 Buy
.opole.pl $20.06 $20.06 — $200.60 Honest +$16.16 Buy
.org.lv $20.06 $20.06 — $200.60 Honest +$9.11 Buy
.org.pl $20.06 $20.06 — $200.60 Honest +$16.02 Buy
.ostroda.pl $20.06 $20.06 — $200.60 Honest +$16.16 Buy
.ostroleka.pl $20.06 $20.06 — $200.60 Honest +$16.16 Buy
.ostrowiec.pl $20.06 $20.06 — $200.60 Honest +$16.16 Buy
.ostrowwlkp.pl $20.06 $20.06 — $200.60 Honest +$16.16 Buy
.pc.pl $20.06 $20.06 — $200.60 Honest +$16.02 Buy
.pila.pl $20.06 $20.06 — $200.60 Honest +$16.16 Buy
.pisz.pl $20.06 $20.06 — $200.60 Honest +$16.16 Buy
.podhale.pl $20.06 $20.06 — $200.60 Honest +$16.16 Buy
.podlasie.pl $20.06 $20.06 — $200.60 Honest +$16.16 Buy
.polkowice.pl $20.06 $20.06 — $200.60 Honest +$16.16 Buy
.pomorskie.pl $20.06 $20.06 — $200.60 Honest +$16.16 Buy
.pomorze.pl $20.06 $20.06 — $200.60 Honest +$16.16 Buy
.powiat.pl $20.06 $20.06 — $200.60 Honest +$16.02 Buy
.priv.pl $20.06 $20.06 — $200.60 Honest +$16.02 Buy
.prochowice.pl $20.06 $20.06 — $200.60 Honest +$16.16 Buy
.pruszkow.pl $20.06 $20.06 — $200.60 Honest +$16.16 Buy
.przeworsk.pl $20.06 $20.06 — $200.60 Honest +$16.16 Buy
.pulawy.pl $20.06 $20.06 — $200.60 Honest +$16.16 Buy
.radom.pl $20.06 $20.06 — $200.60 Honest +$16.16 Buy
.rawa-maz.pl $20.06 $20.06 — $200.60 Honest +$16.16 Buy
.realestate.pl $20.06 $20.06 — $200.60 Honest +$16.02 Buy
.rel.pl $20.06 $20.06 — $200.60 Honest +$16.02 Buy
.rybnik.pl $20.06 $20.06 — $200.60 Honest +$16.16 Buy
.rzeszow.pl $20.06 $20.06 — $200.60 Honest +$16.16 Buy
.sanok.pl $20.06 $20.06 — $200.60 Honest +$16.16 Buy
.sejny.pl $20.06 $20.06 — $200.60 Honest +$16.16 Buy
.sex.pl $20.06 $20.06 — $200.60 Honest +$16.02 Buy
.shop.pl $20.06 $20.06 — $200.60 Honest +$16.02 Buy
.sklep.pl $20.06 $20.06 — $200.60 Honest +$16.02 Buy
.skoczow.pl $20.06 $20.06 — $200.60 Honest +$16.16 Buy
.slask.pl $20.06 $20.06 — $200.60 Honest +$16.16 Buy
.slupsk.pl $20.06 $20.06 — $200.60 Honest +$16.16 Buy
.sos.pl $20.06 $20.06 — $200.60 Honest +$16.02 Buy
.sosnowiec.pl $20.06 $20.06 — $200.60 Honest +$16.16 Buy
.stalowa-wola.pl $20.06 $20.06 — $200.60 Honest +$16.16 Buy
.starachowice.pl $20.06 $20.06 — $200.60 Honest +$16.16 Buy
.stargard.pl $20.06 $20.06 — $200.60 Honest +$16.16 Buy
.suwalki.pl $20.06 $20.06 — $200.60 Honest +$16.16 Buy
.swidnica.pl $20.06 $20.06 — $200.60 Honest +$16.16 Buy
.swiebodzin.pl $20.06 $20.06 — $200.60 Honest +$16.16 Buy
.swinoujscie.pl $20.06 $20.06 — $200.60 Honest +$16.16 Buy
.szczecin.pl $20.06 $20.06 — $200.60 Honest +$16.16 Buy
.szczytno.pl $20.06 $20.06 — $200.60 Honest +$16.16 Buy
.szkola.pl $20.06 $20.06 — $200.60 Honest +$16.02 Buy
.targi.pl $20.06 $20.06 — $200.60 Honest +$16.02 Buy
.tarnobrzeg.pl $20.06 $20.06 — $200.60 Honest +$16.16 Buy
.tgory.pl $20.06 $20.06 — $200.60 Honest +$16.16 Buy
.tm.pl $20.06 $20.06 — $200.60 Honest +$16.02 Buy
.tourism.pl $20.06 $20.06 — $200.60 Honest +$16.02 Buy
.travel.pl $20.06 $20.06 — $200.60 Honest +$16.02 Buy
.turek.pl $20.06 $20.06 — $200.60 Honest +$16.16 Buy
.turystyka.pl $20.06 $20.06 — $200.60 Honest +$16.02 Buy
.tychy.pl $20.06 $20.06 — $200.60 Honest +$16.16 Buy
.ustka.pl $20.06 $20.06 — $200.60 Honest +$16.16 Buy
.walbrzych.pl $20.06 $20.06 — $200.60 Honest +$16.16 Buy
.warmia.pl $20.06 $20.06 — $200.60 Honest +$16.16 Buy
.warszawa.pl $20.06 $20.06 — $200.60 Honest +$16.16 Buy
.waw.pl $20.06 $20.06 — $200.60 Honest +$16.16 Buy
.wegrow.pl $20.06 $20.06 — $200.60 Honest +$16.16 Buy
.wielun.pl $20.06 $20.06 — $200.60 Honest +$16.16 Buy
.wlocl.pl $20.06 $20.06 — $200.60 Honest +$16.16 Buy
.wloclawek.pl $20.06 $20.06 — $200.60 Honest +$16.16 Buy
.wodzislaw.pl $20.06 $20.06 — $200.60 Honest +$16.16 Buy
.wolomin.pl $20.06 $20.06 — $200.60 Honest +$16.16 Buy
.wroclaw.pl $20.06 $20.06 — $200.60 Honest +$16.16 Buy
.zachpomor.pl $20.06 $20.06 — $200.60 Honest +$16.16 Buy
.zagan.pl $20.06 $20.06 — $200.60 Honest +$16.16 Buy
.zarow.pl $20.06 $20.06 — $200.60 Honest +$16.16 Buy
.zgora.pl $20.06 $20.06 — $200.60 Honest +$16.16 Buy
.zgorzelec.pl $20.06 $20.06 — $200.60 Honest +$16.16 Buy
.in.net $20.16 $20.16 $20.16 $201.60 Honest +$14.67 Buy
.5g.in $20.40 $20.40 $20.40 $204.00 Honest +$15.32 Buy
.6g.in $20.40 $20.40 $20.40 $204.00 Honest +$15.32 Buy
.ahmdabad.in $20.40 $20.40 $20.40 $204.00 Honest +$5.90 Buy
.ai.in $20.40 $20.40 $20.40 $204.00 Honest +$15.32 Buy
.am.in $20.40 $20.40 $20.40 $204.00 Honest +$15.32 Buy
Page 9 of 22 First Previous 7 8 9 10 11 Next Last
“vs cheapest” compares the first-year price here against the cheapest first year at any other registrar we track.