BG
ClouDNS, the whole bill.
1,252 extensions priced, cheapest first year on 142 of them. 13% of their prices are first-year teasers that renew at 3× or more.
1,252extensions
142cheapest yr 1
13%teaser rate
Every extension at ClouDNS
1,252 extensions
| Extension ▴▾ | 1st year ▾ | 2nd year ▴▾ | Transfer ▴▾ | Keep 10 yrs ▴▾ | Verdict | vs cheapest | |
|---|---|---|---|---|---|---|---|
| .in | $11.19 | $11.19 | $11.19 | $111.90 | Honest | +$5.22 | Buy |
| .my.id | $11.19 | $11.19 | $11.19 | $111.90 | Honest | cheapest | Buy |
| .or.id | $11.19 | $11.19 | $11.19 | $111.90 | Honest | — | Buy |
| .org.hu | $11.19 | $11.19 | $18.39 | $111.90 | Honest | cheapest | Buy |
| .web.id | $11.19 | $11.19 | $11.19 | $111.90 | Honest | cheapest | Buy |
| .arts.ro | $10.99 | $10.99 | $10.99 | $109.90 | Honest | cheapest | Buy |
| .ch | $10.99 | $10.99 | $10.99 | $109.90 | Honest | +$4.99 | Buy |
| .cn | $10.99 | $12.89 | — | $127.00 | Honest | +$5.60 | Buy |
| .com.cn | $10.99 | $12.89 | $10.99 | $127.00 | Honest | +$5.60 | Buy |
| .com.ro | $10.99 | $10.99 | $10.99 | $109.90 | Honest | cheapest | Buy |
| .firm.ro | $10.99 | $10.99 | $10.99 | $109.90 | Honest | cheapest | Buy |
| .info.ro | $10.99 | $10.99 | $10.99 | $109.90 | Honest | cheapest | Buy |
| .li | $10.99 | $10.99 | $10.99 | $109.90 | Honest | +$4.90 | Buy |
| .link | $10.99 | $10.99 | $10.99 | $109.90 | Honest | +$4.27 | Buy |
| .net.cn | $10.99 | $12.89 | $10.99 | $127.00 | Honest | +$5.60 | Buy |
| .nom.ro | $10.99 | $10.99 | $10.99 | $109.90 | Honest | cheapest | Buy |
| .nt.ro | $10.99 | $10.99 | $10.99 | $109.90 | Honest | cheapest | Buy |
| .org.cn | $10.99 | $12.89 | $10.99 | $127.00 | Honest | +$5.60 | Buy |
| .org.ro | $10.99 | $10.99 | $10.99 | $109.90 | Honest | cheapest | Buy |
| .rec.ro | $10.99 | $10.99 | $10.99 | $109.90 | Honest | cheapest | Buy |
| .ro | $10.99 | $10.99 | $10.99 | $109.90 | Honest | +$0.88 | Buy |
| .store.ro | $10.99 | $10.99 | $10.99 | $109.90 | Honest | cheapest | Buy |
| .tm.ro | $10.99 | $10.99 | $10.99 | $109.90 | Honest | cheapest | Buy |
| .www.ro | $10.99 | $10.99 | $10.99 | $109.90 | Honest | cheapest | Buy |
| .us | $10.90 | $10.90 | $10.90 | $109.00 | Honest | +$7.47 | Buy |
| .capital PROMO | $10.59 | $74.39 | $74.39 | $680.10 | ×7.0 | +$5.93 | Buy |
| .chat PROMO | $10.59 | $47.39 | $47.39 | $437.10 | ×4.5 | +$5.93 | Buy |
| .expert PROMO | $10.59 | $64.89 | $64.89 | $594.60 | ×6.1 | +$4.90 | Buy |
| .kitchen PROMO | $10.59 | $67.59 | $67.59 | $618.90 | ×6.4 | +$3.35 | Buy |
| .poker PROMO | $10.59 | $70.29 | $70.29 | $643.20 | ×6.6 | +$3.35 | Buy |
| .productions PROMO | $10.59 | $41.99 | $41.99 | $388.50 | ×4.0 | +$3.35 | Buy |
| .rentals PROMO | $10.59 | $45.99 | $45.99 | $424.50 | ×4.3 | +$4.90 | Buy |
| .report PROMO | $10.59 | $25.79 | $25.79 | $242.70 | Honest | +$4.90 | Buy |
| .solutions PROMO | $10.59 | $32.49 | $32.49 | $303.00 | ×3.1 | +$7.99 | Buy |
| .taxi PROMO | $10.59 | $64.89 | $64.89 | $594.60 | ×6.1 | +$5.41 | Buy |
| .tours PROMO | $10.59 | $64.89 | $64.89 | $594.60 | ×6.1 | +$5.93 | Buy |
| .com.es | $10.39 | $10.39 | $10.39 | $103.90 | Honest | +$8.00 | Buy |
| .es | $10.39 | $10.39 | $10.39 | $103.90 | Honest | +$5.04 | Buy |
| .net.za | $10.39 | $10.39 | $10.39 | $103.90 | Honest | cheapest | Buy |
| .nom.es | $10.39 | $10.39 | $10.39 | $103.90 | Honest | +$7.49 | Buy |
| .org.es | $10.39 | $10.39 | $10.39 | $103.90 | Honest | +$7.49 | Buy |
| .org.za | $10.39 | $10.39 | $10.39 | $103.90 | Honest | cheapest | Buy |
| .web.za | $10.39 | $10.39 | $10.39 | $103.90 | Honest | cheapest | Buy |
| .de | $10.29 | $8.59 | $7.99 | $87.60 | Honest | +$8.39 | Buy |
| .it | $10.29 | $9.49 | $10.29 | $95.70 | Honest | +$5.50 | Buy |
| .jp.net | $10.29 | $10.29 | $10.29 | $102.90 | Honest | +$3.77 | Buy |
| .isla.pr | $10.09 | $10.09 | $10.09 | $100.90 | Honest | +$3.62 | Buy |
| .co.nl | $9.99 | $9.99 | $9.99 | $99.90 | Honest | cheapest | Buy |
| .com.ng | $9.99 | $9.99 | $10.09 | $99.90 | Honest | cheapest | Buy |
| .fr | $9.99 | $9.99 | $9.99 | $99.90 | Honest | +$3.43 | Buy |
| .locker PROMO | $9.99 | $41.09 | $41.09 | $379.80 | ×4.1 | +$5.33 | Buy |
| .name | $9.99 | $9.99 | $9.99 | $99.90 | Honest | +$3.68 | Buy |
| .net.ng | $9.99 | $9.99 | $10.09 | $99.90 | Honest | cheapest | Buy |
| .org.ng | $9.99 | $9.99 | $10.09 | $99.90 | Honest | cheapest | Buy |
| .org.sk | $9.99 | $9.99 | $9.99 | $99.90 | Honest | — | Buy |
| .pm | $9.99 | $9.99 | $9.99 | $99.90 | Honest | +$3.15 | Buy |
| .re | $9.99 | $9.99 | $9.99 | $99.90 | Honest | +$3.15 | Buy |
| .tf | $9.99 | $9.99 | $9.99 | $99.90 | Honest | +$3.15 | Buy |
| .wf | $9.99 | $9.99 | $9.99 | $99.90 | Honest | +$3.15 | Buy |
| .yt | $9.99 | $9.99 | $9.99 | $99.90 | Honest | +$3.15 | Buy |
| .5g.in | $9.89 | $9.89 | $9.89 | $98.90 | Honest | +$4.81 | Buy |
| .6g.in | $9.89 | $9.89 | $9.89 | $98.90 | Honest | +$4.81 | Buy |
| .agency PROMO | $9.89 | $32.49 | $32.49 | $302.30 | ×3.3 | +$7.29 | Buy |
| .ai.in | $9.89 | $9.89 | $9.89 | $98.90 | Honest | +$4.81 | Buy |
| .am.in | $9.89 | $9.89 | $9.89 | $98.90 | Honest | +$4.81 | Buy |
| .bihar.in | $9.89 | $9.89 | $9.89 | $98.90 | Honest | +$4.81 | Buy |
| .bio PROMO | $9.89 | $75.69 | $75.69 | $691.10 | ×7.7 | +$5.23 | Buy |
| .biz.in | $9.89 | $9.89 | $9.89 | $98.90 | Honest | +$4.81 | Buy |
| .business.in | $9.89 | $9.89 | $9.89 | $98.90 | Honest | +$4.81 | Buy |
| .cn.in | $9.89 | $9.89 | $9.89 | $98.90 | Honest | +$4.81 | Buy |
| .co.in | $9.89 | $9.89 | $9.89 | $98.90 | Honest | +$5.60 | Buy |
| .com.in | $9.89 | $9.89 | $9.89 | $98.90 | Honest | +$4.81 | Buy |
| .coop.in | $9.89 | $9.89 | $9.89 | $98.90 | Honest | +$4.81 | Buy |
| .cs.in | $9.89 | $9.89 | $9.89 | $98.90 | Honest | +$4.81 | Buy |
| .delhi.in | $9.89 | $9.89 | $9.89 | $98.90 | Honest | +$4.81 | Buy |
| .dr.in | $9.89 | $9.89 | $9.89 | $98.90 | Honest | +$4.81 | Buy |
| .er.in | $9.89 | $9.89 | $9.89 | $98.90 | Honest | +$4.81 | Buy |
| .gujarat.in | $9.89 | $9.89 | $9.89 | $98.90 | Honest | +$4.81 | Buy |
| .info.in | $9.89 | $9.89 | $9.89 | $98.90 | Honest | +$4.81 | Buy |
| .institute PROMO | $9.89 | $28.49 | $28.49 | $266.30 | Honest | +$3.17 | Buy |
| .int.in | $9.89 | $9.89 | $9.89 | $98.90 | Honest | +$4.81 | Buy |
| .internet.in | $9.89 | $9.89 | $9.89 | $98.90 | Honest | +$4.81 | Buy |
| .io.in | $9.89 | $9.89 | $9.89 | $98.90 | Honest | +$4.81 | Buy |
| .me.in | $9.89 | $9.89 | $9.89 | $98.90 | Honest | +$4.81 | Buy |
| .net.in | $9.89 | $9.89 | $9.89 | $98.90 | Honest | +$5.09 | Buy |
| .nl | $9.89 | $9.89 | $9.49 | $98.90 | Honest | +$4.49 | Buy |
| .org.in | $9.89 | $9.89 | $9.89 | $98.90 | Honest | +$5.09 | Buy |
| .pg.in | $9.89 | $9.89 | $9.89 | $98.90 | Honest | +$4.81 | Buy |
| .post.in | $9.89 | $9.89 | $9.89 | $98.90 | Honest | +$4.81 | Buy |
| .pro.in | $9.89 | $9.89 | $9.89 | $98.90 | Honest | +$4.81 | Buy |
| .social PROMO | $9.89 | $43.29 | $43.29 | $399.50 | ×4.4 | +$4.20 | Buy |
| .travel.in | $9.89 | $9.89 | $9.89 | $98.90 | Honest | +$4.81 | Buy |
| .tv.in | $9.89 | $9.89 | $9.89 | $98.90 | Honest | +$4.81 | Buy |
| .uk.in | $9.89 | $9.89 | $9.89 | $98.90 | Honest | +$4.81 | Buy |
| .up.in | $9.89 | $9.89 | $9.89 | $98.90 | Honest | +$4.81 | Buy |
| .us.in | $9.89 | $9.89 | $9.89 | $98.90 | Honest | +$4.81 | Buy |
| .wine PROMO | $9.89 | $62.19 | $62.19 | $569.60 | ×6.3 | +$5.23 | Buy |
| .in.net | $9.49 | $9.49 | $9.49 | $94.90 | Honest | +$4.00 | Buy |
| .agro.pl | $9.39 | $15.89 | $15.89 | $152.40 | Honest | +$5.35 | Buy |
| .aid.pl | $9.39 | $15.89 | $15.89 | $152.40 | Honest | +$5.35 | Buy |
“vs cheapest” compares the first-year price here against the cheapest first year at any other registrar we track.